
Singapore - Trending Topics
Day | Featured
Week | Featured
Month | Featured
Featured
DayWeekMonth
We cannot present the current Twitter trends. This globally based problem is caused by Twitter and it will be fixed soon. Please try again later.
Date / Hour Choose×
Date:
Hour:
Country:
19 minutes ago

1) | #GOSE_IS_BACK | |||||
110732 tweet | ||||||
2) | #여전히_세븐틴과_캐럿들은_꼬잉꼬잉 | |||||
114625 tweet | ||||||
3) | #aespa | |||||
217615 tweet | ||||||
4) | #ASTRO_ONE2ndWIN | |||||
157786 tweet | ||||||
5) | Gong Yoo | |||||
15574 tweet | ||||||
6) | jongin | |||||
27427 tweet | ||||||
7) | 2NE1 | |||||
16807 tweet | ||||||
8) | SEVENTEEN | |||||
328883 tweet | ||||||
9) | Eric | |||||
89235 tweet | ||||||
10) | jeonghan | |||||
48341 tweet | ||||||
11) | sanha | |||||
21166 tweet | ||||||
12) | #Apr14Coup | |||||
557776 tweet | ||||||
13) | wheein | |||||
285541 tweet | ||||||
14) | snsd | |||||
36532 tweet | ||||||
15) | London | |||||
137080 tweet | ||||||
16) | renjun | |||||
83294 tweet | ||||||
17) | Lucas | |||||
176128 tweet | ||||||
18) | hoshi | |||||
86634 tweet | ||||||
19) | Liverpool | |||||
92693 tweet | ||||||
20) | chanyeol | |||||
222455 tweet | ||||||
21) | Singapore | |||||
31844 tweet | ||||||
22) | changmin | |||||
- | ||||||
23) | dawon | |||||
- | ||||||
24) | Coinbase | |||||
98817 tweet | ||||||
25) | 7dream | |||||
12722 tweet | ||||||
26) | jennie | |||||
160746 tweet | ||||||
27) | bangtan | |||||
126107 tweet | ||||||
28) | Indonesia | |||||
119540 tweet | ||||||
29) | Alex | |||||
211618 tweet | ||||||
30) | Arsenal | |||||
51839 tweet | ||||||
31) | Spotify | |||||
763221 tweet | ||||||
32) | Apple | |||||
445003 tweet | ||||||
33) | Genshin | |||||
159462 tweet | ||||||
34) | Jesus | |||||
251405 tweet | ||||||
35) | Happy Tamil New Year | |||||
21224 tweet | ||||||
36) | Japan | |||||
503126 tweet | ||||||
37) | Lily | |||||
60375 tweet | ||||||
38) | Yangon | |||||
129276 tweet | ||||||
39) | OF COURSE | |||||
- | ||||||
40) | Taiwan | |||||
54111 tweet | ||||||
41) | SO CUTE | |||||
282196 tweet | ||||||
42) | Korea | |||||
155429 tweet | ||||||
43) | nanami | |||||
19027 tweet | ||||||
44) | Hoping | |||||
92608 tweet | ||||||
45) | soonyoung | |||||
- | ||||||
46) | THANK U | |||||
151566 tweet | ||||||
47) | INSANE | |||||
129876 tweet | ||||||
48) | bambam | |||||
261028 tweet | ||||||
49) | Queen | |||||
342579 tweet | ||||||
50) | Philippines | |||||
52875 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
1 hour ago
1) | #ASTRO_ONE2ndWIN | |||||
137380 tweet | ||||||
2) | Gong Yoo | |||||
11422 tweet | ||||||
3) | #Apr14Coup | |||||
500475 tweet | ||||||
4) | 2NE1 | |||||
15646 tweet | ||||||
5) | chanyeol | |||||
211022 tweet | ||||||
6) | jongin | |||||
22058 tweet | ||||||
7) | Eric | |||||
88083 tweet | ||||||
8) | changmin | |||||
- | ||||||
9) | bambam | |||||
256058 tweet | ||||||
10) | sanha | |||||
21287 tweet | ||||||
11) | jeonghan | |||||
54641 tweet | ||||||
12) | #YouthWithYou3 | |||||
28243 tweet | ||||||
13) | Vietnam | |||||
24178 tweet | ||||||
14) | #DreamyWorldOfIZONE | |||||
118027 tweet | ||||||
15) | jennie | |||||
153928 tweet | ||||||
16) | SO CUTE | |||||
296656 tweet | ||||||
17) | SEVENTEEN | |||||
268300 tweet | ||||||
18) | Coinbase | |||||
94173 tweet | ||||||
19) | #SellYourHauntedHouse | |||||
- | ||||||
20) | Thingyan | |||||
138104 tweet | ||||||
21) | Korea | |||||
152435 tweet | ||||||
22) | Bangtan | |||||
126203 tweet | ||||||
23) | Jesus | |||||
252525 tweet | ||||||
24) | Singapore | |||||
32551 tweet | ||||||
25) | Spotify | |||||
772006 tweet | ||||||
26) | Indonesia | |||||
118261 tweet | ||||||
27) | China | |||||
299203 tweet | ||||||
28) | Apple | |||||
453441 tweet | ||||||
29) | Taiwan | |||||
56162 tweet | ||||||
30) | Malaysia | |||||
66660 tweet | ||||||
31) | SNSD | |||||
36058 tweet | ||||||
32) | Philippines | |||||
54082 tweet | ||||||
33) | Insane | |||||
130306 tweet | ||||||
34) | THANK U | |||||
151739 tweet | ||||||
35) | Queen | |||||
345058 tweet | ||||||
36) | Wonho | |||||
46706 tweet | ||||||
37) | Depends | |||||
47217 tweet | ||||||
38) | iPhone | |||||
182209 tweet | ||||||
39) | APEX | |||||
142165 tweet | ||||||
40) | Barbara | |||||
38130 tweet | ||||||
41) | Germany | |||||
69584 tweet | ||||||
42) | jaehyun | |||||
74789 tweet | ||||||
43) | wooyoung | |||||
99410 tweet | ||||||
44) | I LOVE U | |||||
100198 tweet | ||||||
45) | ||||||
- | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
2 hours ago
1) | #ASTRO_ONE2ndWin | |||||
54971 tweet | ||||||
2) | Gong Yoo | |||||
- | ||||||
3) | #condemndeathpenalty | |||||
269533 tweet | ||||||
4) | 2NE1 | |||||
13890 tweet | ||||||
5) | #Apr14Coup | |||||
452267 tweet | ||||||
6) | Chanyeol | |||||
196506 tweet | ||||||
7) | changmin | |||||
- | ||||||
8) | Eric | |||||
88229 tweet | ||||||
9) | bambam | |||||
247695 tweet | ||||||
10) | sanha | |||||
19438 tweet | ||||||
11) | jennie | |||||
141938 tweet | ||||||
12) | jeonghan | |||||
55573 tweet | ||||||
13) | #YouthWithYou3 | |||||
27304 tweet | ||||||
14) | Jesus | |||||
253974 tweet | ||||||
15) | #青春有你3 | |||||
10781 tweet | ||||||
16) | Vietnam | |||||
24671 tweet | ||||||
17) | Spotify | |||||
778707 tweet | ||||||
18) | Hong Kong | |||||
32406 tweet | ||||||
19) | thingyan | |||||
140662 tweet | ||||||
20) | SO CUTE | |||||
306067 tweet | ||||||
21) | bangtan | |||||
126318 tweet | ||||||
22) | Excuse | |||||
134471 tweet | ||||||
23) | blackpink | |||||
667257 tweet | ||||||
24) | Japan | |||||
517171 tweet | ||||||
25) | Queen | |||||
345881 tweet | ||||||
26) | Singapore | |||||
33244 tweet | ||||||
27) | THANK U | |||||
152478 tweet | ||||||
28) | China | |||||
303589 tweet | ||||||
29) | jaehyun | |||||
73889 tweet | ||||||
30) | ||||||
116628 tweet | ||||||
31) | SNSD | |||||
35455 tweet | ||||||
32) | Tony | |||||
89384 tweet | ||||||
33) | Disney | |||||
129094 tweet | ||||||
34) | yuta | |||||
45328 tweet | ||||||
35) | Africa | |||||
146605 tweet | ||||||
36) | wooyoung | |||||
97535 tweet | ||||||
37) | Wonho | |||||
48381 tweet | ||||||
38) | Taiwan | |||||
57595 tweet | ||||||
39) | Korean | |||||
167561 tweet | ||||||
40) | Depends | |||||
47153 tweet | ||||||
41) | iPhone | |||||
184690 tweet | ||||||
42) | Neymar | |||||
627137 tweet | ||||||
43) | Barbara | |||||
38086 tweet | ||||||
44) | Discord | |||||
137253 tweet | ||||||
45) | ||||||
- | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
3 hours ago
1) | #Apr14Coup | |||||
409482 tweet | ||||||
2) | #CondemnDeathPenalty | |||||
257625 tweet | ||||||
3) | Chanyeol | |||||
172081 tweet | ||||||
4) | Eric | |||||
88280 tweet | ||||||
5) | #DreamyWorldOfIZONE | |||||
116476 tweet | ||||||
6) | changmin | |||||
- | ||||||
7) | jennie | |||||
127602 tweet | ||||||
8) | Thingyan | |||||
144111 tweet | ||||||
9) | #blockchain | |||||
41930 tweet | ||||||
10) | jeonghan | |||||
60839 tweet | ||||||
11) | #青春有你3 | |||||
10399 tweet | ||||||
12) | Indonesia | |||||
112870 tweet | ||||||
13) | Bayern | |||||
486657 tweet | ||||||
14) | Neymar | |||||
622928 tweet | ||||||
15) | Hong Kong | |||||
32434 tweet | ||||||
16) | Anna | |||||
139489 tweet | ||||||
17) | Wonho | |||||
47109 tweet | ||||||
18) | Yuri | |||||
77579 tweet | ||||||
19) | Jesus | |||||
254288 tweet | ||||||
20) | Excuse | |||||
134823 tweet | ||||||
21) | blackpink | |||||
660179 tweet | ||||||
22) | Discord | |||||
137361 tweet | ||||||
23) | Jisoo | |||||
98818 tweet | ||||||
24) | winwin | |||||
42558 tweet | ||||||
25) | Sasha | |||||
24239 tweet | ||||||
26) | China | |||||
306011 tweet | ||||||
27) | S'pore | |||||
- | ||||||
28) | Singaporean | |||||
- | ||||||
29) | jaehyun | |||||
72669 tweet | ||||||
30) | ||||||
118582 tweet | ||||||
31) | Taiwan | |||||
58269 tweet | ||||||
32) | Queen | |||||
347877 tweet | ||||||
33) | Asians | |||||
10264 tweet | ||||||
34) | Tony | |||||
88915 tweet | ||||||
35) | Disney | |||||
128988 tweet | ||||||
36) | yuta | |||||
44681 tweet | ||||||
37) | ariana | |||||
63858 tweet | ||||||
38) | Covid | |||||
2174084 tweet | ||||||
39) | Vietnam | |||||
25287 tweet | ||||||
40) | Africa | |||||
148067 tweet | ||||||
41) | Barbara | |||||
38026 tweet | ||||||
42) | ||||||
- | ||||||
43) | ||||||
- | ||||||
44) | ||||||
- | ||||||
45) | ||||||
- | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
6 hours ago
1) | #DreamyWorldOfIZONE | ||||
110506 tweet | |||||
2) | #Apr14Coup | ||||
222356 tweet | |||||
3) | #AmbedkarJayanti | ||||
187680 tweet | |||||
4) | Happy Tamil New Year | ||||
14289 tweet | |||||
5) | Thingyan | ||||
137643 tweet | |||||
6) | Bayern | ||||
482236 tweet | |||||
7) | Neymar | ||||
606492 tweet | |||||
8) | Anna | ||||
144406 tweet | |||||
9) | Yuri | ||||
79145 tweet | |||||
10) | Hong Kong | ||||
33557 tweet | |||||
11) | Bitcoin | ||||
382584 tweet | |||||
12) | Toast | ||||
27718 tweet | |||||
13) | Covid | ||||
2183890 tweet | |||||
14) | Australia | ||||
116803 tweet | |||||
15) | #dogecoin | ||||
207056 tweet | |||||
16) | Taiwan | ||||
60106 tweet | |||||
17) | Sarah | ||||
136554 tweet | |||||
18) | Singaporean | ||||
- | |||||
19) | #AB6IX | ||||
29172 tweet | |||||
20) | Lisa | ||||
268941 tweet | |||||
21) | Gong Jun | ||||
- | |||||
22) | China | ||||
312623 tweet | |||||
23) | Ahhhh | ||||
80136 tweet | |||||
24) | Asia | ||||
129632 tweet | |||||
25) | Johnson | ||||
503246 tweet | |||||
26) | Trump | ||||
555918 tweet | |||||
27) | Amazon | ||||
743044 tweet | |||||
28) | Earth | ||||
193155 tweet | |||||
29) | America | ||||
485366 tweet | |||||
30) | blackpink | ||||
636114 tweet | |||||
31) | Russian | ||||
64938 tweet | |||||
32) | May Allah | ||||
128892 tweet | |||||
33) | Fukushima | ||||
75084 tweet | |||||
34) | Taylor | ||||
220013 tweet | |||||
35) | Moderna | ||||
113174 tweet | |||||
36) | |||||
- | |||||
37) | |||||
- | |||||
38) | |||||
- | |||||
39) | |||||
- | |||||
40) | |||||
- | |||||
41) | |||||
- | |||||
<< | 1 | 2 | 3 | 4 | >> |
8 hours ago
1) | Bayern | ||||
474385 tweet | |||||
2) | Neymar | ||||
598465 tweet | |||||
3) | #sustainability | ||||
- | |||||
4) | #Flavors_of_love | ||||
41410 tweet | |||||
5) | #EdwardBarber | ||||
- | |||||
6) | #dogecoin | ||||
188964 tweet | |||||
7) | Bobby | ||||
48398 tweet | |||||
8) | #Bitcoin | ||||
240800 tweet | |||||
9) | Sarah | ||||
136795 tweet | |||||
10) | Trump | ||||
548107 tweet | |||||
11) | Ahhhh | ||||
79676 tweet | |||||
12) | wooyoung | ||||
78621 tweet | |||||
13) | Singaporean | ||||
- | |||||
14) | Southeast Asia | ||||
- | |||||
15) | wonho | ||||
38684 tweet | |||||
16) | Germany | ||||
71222 tweet | |||||
17) | blackpink | ||||
609133 tweet | |||||
18) | Woojin | ||||
- | |||||
19) | Gong Jun | ||||
- | |||||
20) | Western | ||||
68122 tweet | |||||
21) | DeFi | ||||
155260 tweet | |||||
22) | Apple | ||||
464815 tweet | |||||
23) | Microsoft | ||||
77100 tweet | |||||
24) | Russia | ||||
131537 tweet | |||||
25) | Johnny | ||||
56816 tweet | |||||
26) | jihoon | ||||
100047 tweet | |||||
27) | Amazon | ||||
736879 tweet | |||||
28) | |||||
140655 tweet | |||||
29) | Grab | ||||
119354 tweet | |||||
30) | yeonjun | ||||
105002 tweet | |||||
31) | iPad | ||||
72896 tweet | |||||
32) | Australia | ||||
117720 tweet | |||||
33) | Modi | ||||
133633 tweet | |||||
34) | Europe | ||||
135847 tweet | |||||
35) | #COVID19 | ||||
415739 tweet | |||||
36) | |||||
- | |||||
37) | |||||
- | |||||
38) | |||||
- | |||||
39) | |||||
- | |||||
40) | |||||
- | |||||
41) | |||||
- | |||||
<< | 1 | 2 | 3 | 4 | >> |
10 hours ago
1) | Bayern | ||||
468765 tweet | |||||
2) | Neymar | ||||
595297 tweet | |||||
3) | Canada | ||||
204848 tweet | |||||
4) | Singapore | ||||
32050 tweet | |||||
5) | Yessss | ||||
20836 tweet | |||||
6) | #PortfolioDay | ||||
297656 tweet | |||||
7) | Trump | ||||
535119 tweet | |||||
8) | Depends | ||||
47183 tweet | |||||
9) | #Bitcoin | ||||
232577 tweet | |||||
10) | Daniel | ||||
214604 tweet | |||||
11) | Gorgeous | ||||
123670 tweet | |||||
12) | China | ||||
320561 tweet | |||||
13) | SOONYOUNG | ||||
- | |||||
14) | Australia | ||||
119269 tweet | |||||
15) | wooyoung | ||||
67984 tweet | |||||
16) | Discord | ||||
135447 tweet | |||||
17) | Russia | ||||
132866 tweet | |||||
18) | Japan | ||||
484331 tweet | |||||
19) | #COVID19 | ||||
415470 tweet | |||||
20) | #EdwardBarber | ||||
- | |||||
21) | Amazon | ||||
735314 tweet | |||||
22) | Korea | ||||
195466 tweet | |||||
23) | Chelsea | ||||
207690 tweet | |||||
24) | #dogecoin | ||||
166887 tweet | |||||
25) | jihoon | ||||
100059 tweet | |||||
26) | Myanmar | ||||
447467 tweet | |||||
27) | West | ||||
246376 tweet | |||||
28) | Grab | ||||
116424 tweet | |||||
29) | America | ||||
491756 tweet | |||||
30) | Biden | ||||
530624 tweet | |||||
31) | Europe | ||||
135623 tweet | |||||
32) | Modi | ||||
134684 tweet | |||||
33) | Pfizer | ||||
202494 tweet | |||||
34) | Tesla | ||||
48389 tweet | |||||
35) | Philippines | ||||
61885 tweet | |||||
36) | #MewSuppasit | ||||
298361 tweet | |||||
37) | #iHeartAwards | ||||
4354368 tweet | |||||
38) | #cybersecurity | ||||
26738 tweet | |||||
39) | #Crypto | ||||
100711 tweet | |||||
40) | |||||
- | |||||
41) | |||||
- | |||||
<< | 1 | 2 | 3 | 4 | >> |
12 hours ago
1) | Bayern | |||||
461102 tweet | ||||||
2) | Neymar | |||||
574945 tweet | ||||||
3) | Chelsea | |||||
204562 tweet | ||||||
4) | #PortfolioDay | |||||
274852 tweet | ||||||
5) | Yessss | |||||
20454 tweet | ||||||
6) | Amazon | |||||
725634 tweet | ||||||
7) | #EdwardBarber | |||||
- | ||||||
8) | #dogecoin | |||||
127841 tweet | ||||||
9) | #Singapore | |||||
- | ||||||
10) | #MayWard | |||||
15676 tweet | ||||||
11) | Russia | |||||
131624 tweet | ||||||
12) | Gorgeous | |||||
119292 tweet | ||||||
13) | Discord | |||||
132602 tweet | ||||||
14) | Korea | |||||
194706 tweet | ||||||
15) | Daniel | |||||
211206 tweet | ||||||
16) | Hoping | |||||
90805 tweet | ||||||
17) | Asia | |||||
123398 tweet | ||||||
18) | Bitcoin | |||||
350574 tweet | ||||||
19) | Covid | |||||
2150314 tweet | ||||||
20) | wooyoung | |||||
50289 tweet | ||||||
21) | Apple | |||||
450210 tweet | ||||||
22) | Myanmar | |||||
448362 tweet | ||||||
23) | China | |||||
317075 tweet | ||||||
24) | Japan | |||||
471676 tweet | ||||||
25) | Europe | |||||
134187 tweet | ||||||
26) | Trump | |||||
510841 tweet | ||||||
27) | AirPods | |||||
23551 tweet | ||||||
28) | soonyoung | |||||
- | ||||||
29) | America | |||||
490847 tweet | ||||||
30) | taylor | |||||
184168 tweet | ||||||
31) | Tesla | |||||
46911 tweet | ||||||
32) | Philippines | |||||
61200 tweet | ||||||
33) | Pfizer | |||||
199790 tweet | ||||||
34) | Western | |||||
66148 tweet | ||||||
35) | #BestFanArmy | |||||
2691871 tweet | ||||||
36) | #BTSARMY | |||||
1387853 tweet | ||||||
37) | #iHeartAwards | |||||
4521537 tweet | ||||||
38) | #ITZY | |||||
113501 tweet | ||||||
39) | #HongKong | |||||
- | ||||||
40) | #cybersecurity | |||||
26359 tweet | ||||||
41) | #MewSuppasit | |||||
301307 tweet | ||||||
42) | ||||||
- | ||||||
43) | ||||||
- | ||||||
44) | ||||||
- | ||||||
45) | ||||||
- | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |