
Pakistan - Sujets Tendances
Journée | Tendances
Semaine | Tendances
Mois | Tendances
Tendances
JournéeSemaineMois
We cannot present the current Twitter trends. This globally based problem is caused by Twitter and it will be fixed soon. Please try again later.
Date / Heure Choisir×
Date:
Heure:
Pays:
Il y a 1 minutes

1) | #PAKvSA | |||||
- | ||||||
2) | #Terrorist_PTI_Gov | |||||
114380 tweet | ||||||
3) | #babarazam | |||||
10725 tweet | ||||||
4) | #TLPbanned | |||||
- | ||||||
5) | Asif Ali | |||||
- | ||||||
6) | #TLPNationWideProtestTLP | |||||
47093 tweet | ||||||
7) | Usman Qadir | |||||
- | ||||||
8) | Iftari | |||||
12296 tweet | ||||||
9) | Soda | |||||
27581 tweet | ||||||
10) | No.1 | |||||
527608 tweet | ||||||
11) | Shaheen | |||||
- | ||||||
12) | banning tlp | |||||
- | ||||||
13) | Chai | |||||
16305 tweet | ||||||
14) | Bobby | |||||
61980 tweet | ||||||
15) | Imad | |||||
- | ||||||
16) | South Africa | |||||
39713 tweet | ||||||
17) | U-turn | |||||
- | ||||||
18) | Markram | |||||
- | ||||||
19) | Zaheer Abbas | |||||
- | ||||||
20) | Fruit | |||||
40668 tweet | ||||||
21) | Roza | |||||
20476 tweet | ||||||
22) | Misbah | |||||
- | ||||||
23) | Nawaz | |||||
- | ||||||
24) | faheem | |||||
- | ||||||
25) | Hafeez | |||||
- | ||||||
26) | 5M INSTA FAM OF JASMIN | |||||
115744 tweet | ||||||
27) | T20Is | |||||
- | ||||||
28) | Ban TLP | |||||
- | ||||||
29) | sargodha | |||||
- | ||||||
30) | Paper | |||||
161537 tweet | ||||||
31) | Fakhar | |||||
- | ||||||
32) | Waqar | |||||
- | ||||||
33) | Maghrib | |||||
17909 tweet | ||||||
34) | Javed Miandad | |||||
- | ||||||
35) | dharna | |||||
- | ||||||
36) | Match | |||||
394415 tweet | ||||||
37) | Haris | |||||
- | ||||||
38) | Good Decision | |||||
- | ||||||
39) | shehbaz sharif | |||||
- | ||||||
40) | Pmln | |||||
13022 tweet | ||||||
41) | Imam Hussain | |||||
- | ||||||
42) | Excellent | |||||
96263 tweet | ||||||
43) | Tang | |||||
18807 tweet | ||||||
44) | Karbala | |||||
- | ||||||
45) | Interior Minister | |||||
- | ||||||
46) | Masha Allah | |||||
- | ||||||
47) | Indians | |||||
51759 tweet | ||||||
48) | Nhii | |||||
- | ||||||
49) | #خورشید_شاہ_کو_رہا_کرو | |||||
13056 tweet | ||||||
50) | #tlpterrorists | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 1 heure
1) | #BabarAzam | |||||
- | ||||||
2) | #Terrorist_PTI_Gov | |||||
94776 tweet | ||||||
3) | #PakvRSA | |||||
- | ||||||
4) | tehreek-e-labbaik pakistan | |||||
- | ||||||
5) | #ViratKohli | |||||
- | ||||||
6) | #TLPNationWideProtestTLP | |||||
44469 tweet | ||||||
7) | No.1 | |||||
538655 tweet | ||||||
8) | Asif Ali | |||||
- | ||||||
9) | Usman Qadir | |||||
- | ||||||
10) | Shaheen | |||||
- | ||||||
11) | Markram | |||||
- | ||||||
12) | banning tlp | |||||
- | ||||||
13) | Soda | |||||
27492 tweet | ||||||
14) | Aftari | |||||
- | ||||||
15) | Fruit | |||||
40854 tweet | ||||||
16) | U-turn | |||||
- | ||||||
17) | nawaz | |||||
- | ||||||
18) | Sheikh Rasheed | |||||
- | ||||||
19) | Zaheer Abbas | |||||
- | ||||||
20) | ban tlp | |||||
- | ||||||
21) | South Africa | |||||
38593 tweet | ||||||
22) | Misbah | |||||
- | ||||||
23) | good decision | |||||
- | ||||||
24) | ODIs | |||||
- | ||||||
25) | Aima | |||||
- | ||||||
26) | Hafeez | |||||
- | ||||||
27) | mohammad yousuf | |||||
- | ||||||
28) | 5M INSTA FAM OF JASMIN | |||||
102406 tweet | ||||||
29) | Faheem | |||||
- | ||||||
30) | Roza | |||||
19841 tweet | ||||||
31) | Shehbaz Sharif | |||||
- | ||||||
32) | sargodha | |||||
- | ||||||
33) | Sikh | |||||
14461 tweet | ||||||
34) | Paper | |||||
161228 tweet | ||||||
35) | Interior Minister | |||||
- | ||||||
36) | javed miandad | |||||
- | ||||||
37) | Dharna | |||||
- | ||||||
38) | Waqar | |||||
- | ||||||
39) | Haris | |||||
- | ||||||
40) | Sharjeel Khan | |||||
- | ||||||
41) | Indians | |||||
54315 tweet | ||||||
42) | Liverpool | |||||
95179 tweet | ||||||
43) | karbala | |||||
- | ||||||
44) | pmln | |||||
12753 tweet | ||||||
45) | Lanat | |||||
- | ||||||
46) | T20Is | |||||
- | ||||||
47) | Number 1 | |||||
167434 tweet | ||||||
48) | Captain | |||||
124570 tweet | ||||||
49) | Majority | |||||
79061 tweet | ||||||
50) | Imad | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 2 heures
1) | #BabarAzam | |||||
- | ||||||
2) | #Terrorist_PTI_Gov | |||||
82515 tweet | ||||||
3) | No.1 | |||||
545705 tweet | ||||||
4) | #ViratKohli | |||||
- | ||||||
5) | #TLPNationWideProtestTLP | |||||
42854 tweet | ||||||
6) | Tehreek-e-Labbaik Pakistan | |||||
- | ||||||
7) | #شہبازشریف_سرخرو | |||||
17663 tweet | ||||||
8) | Asif Ali | |||||
- | ||||||
9) | ICC ODI | |||||
15970 tweet | ||||||
10) | Banning TLP | |||||
- | ||||||
11) | Soda | |||||
27556 tweet | ||||||
12) | usman qadir | |||||
- | ||||||
13) | sargodha | |||||
- | ||||||
14) | Shaheen Afridi | |||||
- | ||||||
15) | Zaheer Abbas | |||||
- | ||||||
16) | Fruit | |||||
40011 tweet | ||||||
17) | ODIs | |||||
- | ||||||
18) | Aima | |||||
- | ||||||
19) | Interior Minister | |||||
- | ||||||
20) | mohammad yousuf | |||||
- | ||||||
21) | Shehbaz Sharif | |||||
- | ||||||
22) | Haris | |||||
- | ||||||
23) | u-turn | |||||
- | ||||||
24) | Sikh | |||||
14732 tweet | ||||||
25) | Brave | |||||
92258 tweet | ||||||
26) | Misbah | |||||
- | ||||||
27) | Iftar | |||||
111956 tweet | ||||||
28) | Roza | |||||
19211 tweet | ||||||
29) | Good Decision | |||||
- | ||||||
30) | Sharjeel Khan | |||||
- | ||||||
31) | Indians | |||||
55498 tweet | ||||||
32) | Armed Forces | |||||
16545 tweet | ||||||
33) | Number 1 | |||||
168226 tweet | ||||||
34) | we want fatejo | |||||
- | ||||||
35) | T20I | |||||
- | ||||||
36) | Karbala | |||||
- | ||||||
37) | Lanat | |||||
- | ||||||
38) | PML N | |||||
- | ||||||
39) | Javed Miandad | |||||
- | ||||||
40) | Very Good | |||||
116303 tweet | ||||||
41) | Paper | |||||
162939 tweet | ||||||
42) | Source | |||||
372764 tweet | ||||||
43) | Nhii | |||||
- | ||||||
44) | South Africa | |||||
38603 tweet | ||||||
45) | Constitution | |||||
90495 tweet | ||||||
46) | Imam Hussain | |||||
- | ||||||
47) | Musharraf | |||||
- | ||||||
48) | Dharna | |||||
- | ||||||
49) | Lahore High Court | |||||
- | ||||||
50) | #TLPGoons | |||||
25773 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 3 heures
1) | #BabarAzam | |||||
- | ||||||
2) | #Terrorist_PTI_Gov | |||||
69578 tweet | ||||||
3) | No.1 | |||||
546902 tweet | ||||||
4) | #ViratKohli | |||||
- | ||||||
5) | #شہبازشریف_سرخرو | |||||
15782 tweet | ||||||
6) | #TLPGoons | |||||
25153 tweet | ||||||
7) | Tehreek-e-Labbaik Pakistan | |||||
- | ||||||
8) | ICC ODI | |||||
14606 tweet | ||||||
9) | Shahbaz Sharif | |||||
- | ||||||
10) | Sargodha | |||||
- | ||||||
11) | Zaheer Abbas | |||||
- | ||||||
12) | What a Proud Proud Moment | |||||
- | ||||||
13) | Fruit | |||||
40475 tweet | ||||||
14) | Mohammad Yousuf | |||||
- | ||||||
15) | Good Decision | |||||
- | ||||||
16) | Interior Minister | |||||
- | ||||||
17) | ODIs | |||||
- | ||||||
18) | we want fatejo | |||||
- | ||||||
19) | Bail | |||||
28103 tweet | ||||||
20) | Usman Qadir | |||||
- | ||||||
21) | U-turn | |||||
- | ||||||
22) | Roza | |||||
18277 tweet | ||||||
23) | Iftar | |||||
110201 tweet | ||||||
24) | Brave | |||||
93773 tweet | ||||||
25) | javed miandad | |||||
- | ||||||
26) | Sikh | |||||
14988 tweet | ||||||
27) | Indians | |||||
56859 tweet | ||||||
28) | Lahore High Court | |||||
- | ||||||
29) | Bobby | |||||
56710 tweet | ||||||
30) | Armed Forces | |||||
16569 tweet | ||||||
31) | Shaheen Afridi | |||||
- | ||||||
32) | Source | |||||
372001 tweet | ||||||
33) | Very Good | |||||
117063 tweet | ||||||
34) | Zimbabwe | |||||
12041 tweet | ||||||
35) | Good News | |||||
102983 tweet | ||||||
36) | Parliament | |||||
79041 tweet | ||||||
37) | Number 1 | |||||
171015 tweet | ||||||
38) | Baisakhi | |||||
30765 tweet | ||||||
39) | Loll | |||||
- | ||||||
40) | Senior | |||||
83242 tweet | ||||||
41) | chanyeol | |||||
215258 tweet | ||||||
42) | Khadim Rizvi | |||||
- | ||||||
43) | Faizabad Dharna | |||||
- | ||||||
44) | Haris | |||||
- | ||||||
45) | Constitution | |||||
88437 tweet | ||||||
46) | Shop Now | |||||
23542 tweet | ||||||
47) | Asif Ali | |||||
- | ||||||
48) | Bhai | |||||
78486 tweet | ||||||
49) | Nhii | |||||
- | ||||||
50) | Europe | |||||
127603 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 6 heures
1) | #BabarAzam | |||||
- | ||||||
2) | #BabarAzam | |||||
- | ||||||
3) | #شہبازشریف_سرخرو | |||||
- | ||||||
4) | #ViratKohli | |||||
- | ||||||
5) | ODI Batsman | |||||
- | ||||||
6) | 1 ODI | |||||
- | ||||||
7) | #TLP_Terrorist | |||||
- | ||||||
8) | zaheer abbas | |||||
- | ||||||
9) | ODIs | |||||
- | ||||||
10) | Shahbaz Sharif | |||||
- | ||||||
11) | Number 1 | |||||
173063 tweet | ||||||
12) | Javed Miandad | |||||
- | ||||||
13) | WE WANT FATEJO | |||||
- | ||||||
14) | Lahore High Court | |||||
- | ||||||
15) | Classes | |||||
70150 tweet | ||||||
16) | Sikh | |||||
15413 tweet | ||||||
17) | Bobby | |||||
54548 tweet | ||||||
18) | Sargodha | |||||
- | ||||||
19) | Roza | |||||
15660 tweet | ||||||
20) | Iftar | |||||
108926 tweet | ||||||
21) | Afghanistan | |||||
88645 tweet | ||||||
22) | Brave | |||||
97301 tweet | ||||||
23) | Waslam | |||||
- | ||||||
24) | T20I | |||||
- | ||||||
25) | Joe Biden | |||||
108571 tweet | ||||||
26) | Hats | |||||
21035 tweet | ||||||
27) | Rangers | |||||
28581 tweet | ||||||
28) | Faizabad | |||||
- | ||||||
29) | Many Congratulations | |||||
- | ||||||
30) | Indians | |||||
57601 tweet | ||||||
31) | Rawalpindi | |||||
- | ||||||
32) | Okies | |||||
- | ||||||
33) | Sialkot | |||||
- | ||||||
34) | Physical | |||||
86213 tweet | ||||||
35) | Meethi | |||||
- | ||||||
36) | Egypt | |||||
43045 tweet | ||||||
37) | COAS | |||||
- | ||||||
38) | Weldon | |||||
- | ||||||
39) | LEAs | |||||
- | ||||||
40) | Fridge | |||||
17224 tweet | ||||||
41) | Salute | |||||
43591 tweet | ||||||
42) | NATO | |||||
43364 tweet | ||||||
43) | Khadim rizvi | |||||
- | ||||||
44) | Fantastic | |||||
104053 tweet | ||||||
45) | Asha | |||||
- | ||||||
46) | Germany | |||||
69357 tweet | ||||||
47) | Asad Umar | |||||
- | ||||||
48) | And He | |||||
1226167 tweet | ||||||
49) | Champion | |||||
74963 tweet | ||||||
50) | İstanbul | |||||
16507 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 8 heures
1) | #گستاخوں_کی_ضامن_حکومت | |||||
35352 tweet | ||||||
2) | #TLP_Terrorist | |||||
- | ||||||
3) | #TLPNationWideProtestTLP | |||||
29125 tweet | ||||||
4) | #TLPGoons | |||||
18999 tweet | ||||||
5) | #JusticeForHaresh | |||||
- | ||||||
6) | Brave | |||||
99708 tweet | ||||||
7) | Roza | |||||
15366 tweet | ||||||
8) | Rangers | |||||
28046 tweet | ||||||
9) | Afghanistan | |||||
84977 tweet | ||||||
10) | Sehri | |||||
35866 tweet | ||||||
11) | Lassi | |||||
- | ||||||
12) | Biden | |||||
539348 tweet | ||||||
13) | Faizabad | |||||
- | ||||||
14) | total tests in last 24 hours | |||||
- | ||||||
15) | Rawalpindi | |||||
- | ||||||
16) | Salute | |||||
40463 tweet | ||||||
17) | iftar | |||||
107006 tweet | ||||||
18) | Excellent | |||||
98253 tweet | ||||||
19) | Positive Cases | |||||
- | ||||||
20) | Egypt | |||||
44532 tweet | ||||||
21) | Ramdan | |||||
11112 tweet | ||||||
22) | Punjab | |||||
36373 tweet | ||||||
23) | Islamabad | |||||
- | ||||||
24) | Sialkot | |||||
- | ||||||
25) | Quetta | |||||
- | ||||||
26) | Delhi | |||||
131942 tweet | ||||||
27) | Bhai | |||||
75093 tweet | ||||||
28) | coas | |||||
- | ||||||
29) | COVID-19 | |||||
846568 tweet | ||||||
30) | Khadim Rizvi | |||||
- | ||||||
31) | Abhi | |||||
34061 tweet | ||||||
32) | LEAs | |||||
- | ||||||
33) | Apko | |||||
14940 tweet | ||||||
34) | Nayatel | |||||
- | ||||||
35) | Fridge | |||||
15973 tweet | ||||||
36) | Turkey | |||||
56822 tweet | ||||||
37) | junaid | |||||
- | ||||||
38) | Ameeen | |||||
- | ||||||
39) | Germany | |||||
69883 tweet | ||||||
40) | China | |||||
305262 tweet | ||||||
41) | Yups | |||||
- | ||||||
42) | Holy Month of Ramadan | |||||
36311 tweet | ||||||
43) | Haan | |||||
15251 tweet | ||||||
44) | Zakat | |||||
- | ||||||
45) | Western | |||||
68999 tweet | ||||||
46) | Abu Huraira | |||||
- | ||||||
47) | Hats | |||||
21307 tweet | ||||||
48) | Multan | |||||
- | ||||||
49) | Mazay | |||||
- | ||||||
50) | Yayy | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 10 heures
1) | #گستاخوں_کی_ضامن_حکومت | |||||
11399 tweet | ||||||
2) | #TLPNationWideProtestTLP | |||||
26623 tweet | ||||||
3) | #TLPGoons | |||||
16612 tweet | ||||||
4) | #TLP_Terrorist | |||||
- | ||||||
5) | Sehri | |||||
35362 tweet | ||||||
6) | #١رمضان_١٤٤٢ | |||||
- | ||||||
7) | Meethi | |||||
- | ||||||
8) | Brave | |||||
103284 tweet | ||||||
9) | Total Tests in Last 24 Hours | |||||
- | ||||||
10) | Positive Cases | |||||
- | ||||||
11) | Paratha | |||||
- | ||||||
12) | Fridge | |||||
15200 tweet | ||||||
13) | Afghanistan | |||||
81506 tweet | ||||||
14) | Biden | |||||
534218 tweet | ||||||
15) | Neymar | |||||
598373 tweet | ||||||
16) | Bayern | |||||
475193 tweet | ||||||
17) | Iftar | |||||
105534 tweet | ||||||
18) | Israel | |||||
160260 tweet | ||||||
19) | America | |||||
481498 tweet | ||||||
20) | Jannat | |||||
- | ||||||
21) | Roza | |||||
14859 tweet | ||||||
22) | Multan | |||||
- | ||||||
23) | May Allah | |||||
128848 tweet | ||||||
24) | Yayy | |||||
- | ||||||
25) | Allah's Messenger | |||||
- | ||||||
26) | Chuss | |||||
- | ||||||
27) | Justin Bieber | |||||
90466 tweet | ||||||
28) | Tough | |||||
90541 tweet | ||||||
29) | Hostel | |||||
- | ||||||
30) | Beauty | |||||
177593 tweet | ||||||
31) | Punjab | |||||
37550 tweet | ||||||
32) | Quaid | |||||
- | ||||||
33) | Junaid | |||||
- | ||||||
34) | Eman | |||||
12045 tweet | ||||||
35) | Champions League | |||||
146447 tweet | ||||||
36) | COVID-19 | |||||
855847 tweet | ||||||
37) | Madam | |||||
27892 tweet | ||||||
38) | Egypt | |||||
45721 tweet | ||||||
39) | Ahan | |||||
- | ||||||
40) | Jesus | |||||
246827 tweet | ||||||
41) | Rangers | |||||
27587 tweet | ||||||
42) | My Lord | |||||
49173 tweet | ||||||
43) | Ameeen | |||||
- | ||||||
44) | Trump | |||||
546131 tweet | ||||||
45) | Ludo | |||||
- | ||||||
46) | Islam | |||||
122282 tweet | ||||||
47) | Stay Blessed | |||||
15899 tweet | ||||||
48) | Ma Shaa Allah | |||||
- | ||||||
49) | German | |||||
55101 tweet | ||||||
50) | Government | |||||
622358 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 12 heures
1) | #TLPNationWideProtestTLP | |||||
24215 tweet | ||||||
2) | Sehri | |||||
34949 tweet | ||||||
3) | #TLPGoons | |||||
15242 tweet | ||||||
4) | #tlp_terrorist | |||||
- | ||||||
5) | #١رمضان_١٤٤٢ | |||||
- | ||||||
6) | #tlpprotest | |||||
- | ||||||
7) | Paratha | |||||
- | ||||||
8) | Neymar | |||||
596426 tweet | ||||||
9) | Afghanistan | |||||
78299 tweet | ||||||
10) | Biden | |||||
534852 tweet | ||||||
11) | Iftar | |||||
104100 tweet | ||||||
12) | America | |||||
491980 tweet | ||||||
13) | May Allah | |||||
135079 tweet | ||||||
14) | Multan | |||||
- | ||||||
15) | Champions League | |||||
142425 tweet | ||||||
16) | Quran | |||||
118118 tweet | ||||||
17) | Ameeen | |||||
- | ||||||
18) | neend | |||||
- | ||||||
19) | Beshumar | |||||
- | ||||||
20) | Lana | |||||
35515 tweet | ||||||
21) | Eman | |||||
12126 tweet | ||||||
22) | Ya Allah | |||||
140095 tweet | ||||||
23) | Haram | |||||
32638 tweet | ||||||
24) | Porto | |||||
136490 tweet | ||||||
25) | Allah Almighty | |||||
22199 tweet | ||||||
26) | May He | |||||
59815 tweet | ||||||
27) | Positive Cases | |||||
- | ||||||
28) | ludo | |||||
- | ||||||
29) | Jesus | |||||
249421 tweet | ||||||
30) | Lols | |||||
- | ||||||
31) | Chelsea | |||||
208946 tweet | ||||||
32) | Chup | |||||
- | ||||||
33) | khair | |||||
22165 tweet | ||||||
34) | NO ONE | |||||
612423 tweet | ||||||
35) | Islam | |||||
126587 tweet | ||||||
36) | Apple | |||||
464549 tweet | ||||||
37) | Cristiano Ronaldo | |||||
18269 tweet | ||||||
38) | Trump | |||||
542140 tweet | ||||||
39) | Jannat | |||||
- | ||||||
40) | Egypt | |||||
46350 tweet | ||||||
41) | Congratulation | |||||
- | ||||||
42) | Israel | |||||
163580 tweet | ||||||
43) | Goodluck | |||||
84131 tweet | ||||||
44) | Yayy | |||||
- | ||||||
45) | Money | |||||
863758 tweet | ||||||
46) | Mushkil | |||||
- | ||||||
47) | European | |||||
63459 tweet | ||||||
48) | Punjabi | |||||
- | ||||||
49) | Thankyouu | |||||
- | ||||||
50) | Britain | |||||
46096 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |