
Pakistán - Tendencia De Los Temas
Día | Destacados
Semana | Destacados
Mes | Destacados
Destacados
DíaSemanaMes
We cannot present the current Twitter trends. This globally based problem is caused by Twitter and it will be fixed soon. Please try again later.
Fecha / Hora Escoger×
Fecha:
Hora:
País:
Hace 26 minutos

1) | #ImranKhanCancelExam | |||||
159750 tweet | ||||||
2) | #WeCantBreathe | |||||
55383 tweet | ||||||
3) | #JummahMubarak | |||||
- | ||||||
4) | #IndiaNeedsOxygen | |||||
29273 tweet | ||||||
5) | #IndianLivesMatter | |||||
14009 tweet | ||||||
6) | Louis Vuitton | |||||
977649 tweet | ||||||
7) | Arshad Iqbal | |||||
- | ||||||
8) | East Pakistan | |||||
- | ||||||
9) | East Pakistan | |||||
- | ||||||
10) | jungkook | |||||
719538 tweet | ||||||
11) | hobi | |||||
136212 tweet | ||||||
12) | Humanity First | |||||
- | ||||||
13) | The Queen of Arabia | |||||
- | ||||||
14) | Today is Friday | |||||
- | ||||||
15) | Prophet Muhammad | |||||
16589 tweet | ||||||
16) | O Allah | |||||
20028 tweet | ||||||
17) | Situation in India | |||||
23574 tweet | ||||||
18) | No Religion | |||||
10549 tweet | ||||||
19) | Canada | |||||
198167 tweet | ||||||
20) | Disney | |||||
182387 tweet | ||||||
21) | Karma | |||||
181331 tweet | ||||||
22) | Pink | |||||
204336 tweet | ||||||
23) | Delhi | |||||
478235 tweet | ||||||
24) | Zakat | |||||
- | ||||||
25) | joon | |||||
30782 tweet | ||||||
26) | ariana | |||||
145287 tweet | ||||||
27) | Indians | |||||
51494 tweet | ||||||
28) | Cambridge | |||||
41083 tweet | ||||||
29) | May Allah | |||||
41322 tweet | ||||||
30) | Indian Army | |||||
- | ||||||
31) | HOSEOK | |||||
170650 tweet | ||||||
32) | Joe Biden | |||||
117228 tweet | ||||||
33) | Sindh | |||||
- | ||||||
34) | maryam nawaz | |||||
- | ||||||
35) | Haider Ali | |||||
- | ||||||
36) | and the mother of khatoon | |||||
- | ||||||
37) | NCOC | |||||
- | ||||||
38) | Hyderabad | |||||
24777 tweet | ||||||
39) | believer | |||||
- | ||||||
40) | Mumbai | |||||
111967 tweet | ||||||
41) | The Indian | |||||
108202 tweet | ||||||
42) | mercy | |||||
50098 tweet | ||||||
43) | T20I | |||||
- | ||||||
44) | Surah | |||||
11492 tweet | ||||||
45) | Asif Ali | |||||
- | ||||||
46) | Fasting | |||||
25463 tweet | ||||||
47) | Heart Breaking | |||||
12675 tweet | ||||||
48) | SOPs | |||||
18871 tweet | ||||||
49) | Hindu | |||||
52787 tweet | ||||||
50) | CIEs | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 1 hora
1) | #JummahMubarak | |||||
- | ||||||
2) | #IndiaNeedsOxygen | |||||
27907 tweet | ||||||
3) | #ImranKhanCancelExam | |||||
122816 tweet | ||||||
4) | #WeCantBreathe | |||||
57169 tweet | ||||||
5) | #IndianLivesMatter | |||||
13607 tweet | ||||||
6) | Louis Vuitton | |||||
907804 tweet | ||||||
7) | JUNGKOOK | |||||
699766 tweet | ||||||
8) | hobi | |||||
133002 tweet | ||||||
9) | Chanyeol | |||||
115865 tweet | ||||||
10) | Prophet Muhammad | |||||
16673 tweet | ||||||
11) | joon | |||||
30427 tweet | ||||||
12) | The Queen of Arabia | |||||
- | ||||||
13) | Humanity | |||||
116170 tweet | ||||||
14) | Situation in India | |||||
23479 tweet | ||||||
15) | No Religion | |||||
10664 tweet | ||||||
16) | O Allah | |||||
20075 tweet | ||||||
17) | Today is Friday | |||||
- | ||||||
18) | Pink | |||||
202810 tweet | ||||||
19) | May Allah | |||||
40646 tweet | ||||||
20) | Bangladesh | |||||
19070 tweet | ||||||
21) | Heart Breaking | |||||
12774 tweet | ||||||
22) | HOSEOK | |||||
164708 tweet | ||||||
23) | May God | |||||
46247 tweet | ||||||
24) | Joe Biden | |||||
116923 tweet | ||||||
25) | Maryam Nawaz | |||||
- | ||||||
26) | Delhi | |||||
474646 tweet | ||||||
27) | and the mother of khatoon | |||||
- | ||||||
28) | Almighty | |||||
25625 tweet | ||||||
29) | Manchester United | |||||
33827 tweet | ||||||
30) | Aight | |||||
13076 tweet | ||||||
31) | Master | |||||
337949 tweet | ||||||
32) | the express tribune | |||||
- | ||||||
33) | believer | |||||
- | ||||||
34) | Karma | |||||
171305 tweet | ||||||
35) | CAIEs | |||||
- | ||||||
36) | SOPs | |||||
17983 tweet | ||||||
37) | ||||||
713013 tweet | ||||||
38) | Jani | |||||
17639 tweet | ||||||
39) | Asia | |||||
138923 tweet | ||||||
40) | Afghanistan | |||||
41882 tweet | ||||||
41) | endia | |||||
- | ||||||
42) | Mumbai | |||||
108742 tweet | ||||||
43) | 10th Ramzan | |||||
- | ||||||
44) | World Earth Day | |||||
45260 tweet | ||||||
45) | The Messenger of Allah | |||||
- | ||||||
46) | #WorldBookDay | |||||
20011 tweet | ||||||
47) | #fridaymorning | |||||
- | ||||||
48) | #جمعة_مباركة | |||||
- | ||||||
49) | #PrayersForIndia | |||||
- | ||||||
50) | #Ramadan | |||||
24711 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 2 horas
1) | #IndiaNeedsOxygen | |||||
26514 tweet | ||||||
2) | #JummahMubarak | |||||
- | ||||||
3) | #IndianLivesMatter | |||||
13615 tweet | ||||||
4) | #ImranKhanCancelExam | |||||
103879 tweet | ||||||
5) | Louis Vuitton | |||||
805459 tweet | ||||||
6) | JUNGKOOK | |||||
662410 tweet | ||||||
7) | #PrayersForIndia | |||||
- | ||||||
8) | HOBI | |||||
125736 tweet | ||||||
9) | Prophet Muhammad | |||||
16204 tweet | ||||||
10) | Chanyeol | |||||
110809 tweet | ||||||
11) | joon | |||||
29992 tweet | ||||||
12) | The Queen of Arabia | |||||
- | ||||||
13) | Humanity | |||||
115358 tweet | ||||||
14) | Situation in India | |||||
23423 tweet | ||||||
15) | Indians | |||||
51163 tweet | ||||||
16) | May Allah | |||||
40130 tweet | ||||||
17) | No Religion | |||||
10728 tweet | ||||||
18) | Endia | |||||
- | ||||||
19) | HOSEOK | |||||
154104 tweet | ||||||
20) | heart breaking | |||||
12629 tweet | ||||||
21) | Karma | |||||
158578 tweet | ||||||
22) | ariana | |||||
139229 tweet | ||||||
23) | Manchester United | |||||
33541 tweet | ||||||
24) | Aight | |||||
13583 tweet | ||||||
25) | Master | |||||
348820 tweet | ||||||
26) | Makeup | |||||
56578 tweet | ||||||
27) | The Express Tribune | |||||
- | ||||||
28) | CAIEs | |||||
- | ||||||
29) | Albert Einstein | |||||
- | ||||||
30) | dying | |||||
167060 tweet | ||||||
31) | Paris | |||||
158612 tweet | ||||||
32) | Today is Friday | |||||
- | ||||||
33) | May God | |||||
46689 tweet | ||||||
34) | NCOC | |||||
- | ||||||
35) | Asia | |||||
137422 tweet | ||||||
36) | Messi | |||||
268689 tweet | ||||||
37) | Lahore High Court | |||||
- | ||||||
38) | Terrorist | |||||
123508 tweet | ||||||
39) | Arabs | |||||
16083 tweet | ||||||
40) | chaeyoung | |||||
384474 tweet | ||||||
41) | Chor | |||||
- | ||||||
42) | Umer | |||||
- | ||||||
43) | Noti | |||||
33994 tweet | ||||||
44) | Joe Biden | |||||
116288 tweet | ||||||
45) | Almighty | |||||
24692 tweet | ||||||
46) | O Allah | |||||
20145 tweet | ||||||
47) | Pink | |||||
201309 tweet | ||||||
48) | Afghanistan | |||||
41858 tweet | ||||||
49) | Aameen | |||||
- | ||||||
50) | Universe | |||||
159962 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 3 horas
1) | #IndiaNeedsOxygen | |||||
25475 tweet | ||||||
2) | #IndianLivesMatter | |||||
13867 tweet | ||||||
3) | #ImranKhanCancelExam | |||||
90194 tweet | ||||||
4) | #JummahMubarak | |||||
- | ||||||
5) | Louis Vuitton | |||||
664524 tweet | ||||||
6) | #Khadija | |||||
26629 tweet | ||||||
7) | Prophet Muhammad | |||||
15880 tweet | ||||||
8) | The Queen of Arabia | |||||
- | ||||||
9) | chanyeol | |||||
103896 tweet | ||||||
10) | May Allah | |||||
39718 tweet | ||||||
11) | Health & Education | |||||
- | ||||||
12) | 10th ramzan | |||||
- | ||||||
13) | Believer | |||||
- | ||||||
14) | and the mother of khatoon | |||||
- | ||||||
15) | Government of PAKISTAN | |||||
- | ||||||
16) | Indians | |||||
51153 tweet | ||||||
17) | The US | |||||
1798052 tweet | ||||||
18) | Messi | |||||
262962 tweet | ||||||
19) | No Religion | |||||
10731 tweet | ||||||
20) | ariana | |||||
133700 tweet | ||||||
21) | Heart Breaking | |||||
12499 tweet | ||||||
22) | Karma | |||||
142650 tweet | ||||||
23) | Barcelona | |||||
108132 tweet | ||||||
24) | the express tribune | |||||
- | ||||||
25) | caies | |||||
- | ||||||
26) | Disney | |||||
177357 tweet | ||||||
27) | Makeup | |||||
56920 tweet | ||||||
28) | Situation in India | |||||
23549 tweet | ||||||
29) | Albert Einstein | |||||
- | ||||||
30) | DYING | |||||
165227 tweet | ||||||
31) | May God | |||||
46985 tweet | ||||||
32) | Humans | |||||
183963 tweet | ||||||
33) | Ronaldo | |||||
57681 tweet | ||||||
34) | Paris | |||||
157765 tweet | ||||||
35) | Manchester United | |||||
33459 tweet | ||||||
36) | Society | |||||
221319 tweet | ||||||
37) | Mercy | |||||
46688 tweet | ||||||
38) | Asia | |||||
138047 tweet | ||||||
39) | Cambridge | |||||
36152 tweet | ||||||
40) | chaeyoung | |||||
380499 tweet | ||||||
41) | Chor | |||||
- | ||||||
42) | Simply | |||||
192409 tweet | ||||||
43) | Total Tests in Last 24 Hours | |||||
- | ||||||
44) | Ya Allah | |||||
127303 tweet | ||||||
45) | arabs | |||||
15015 tweet | ||||||
46) | Aameen | |||||
- | ||||||
47) | Pink | |||||
199552 tweet | ||||||
48) | The Indian | |||||
104292 tweet | ||||||
49) | O Allah | |||||
20100 tweet | ||||||
50) | Taliban | |||||
14965 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 6 horas
1) | #IndiaNeedsOxygen | |||||
23652 tweet | ||||||
2) | #IndianLivesMatter | |||||
14245 tweet | ||||||
3) | #JummahMubarak | |||||
- | ||||||
4) | #ImranKhanCancelExam | |||||
70366 tweet | ||||||
5) | #CovidIndia | |||||
109948 tweet | ||||||
6) | Messi | |||||
248578 tweet | ||||||
7) | May Allah | |||||
39483 tweet | ||||||
8) | Humanity | |||||
119273 tweet | ||||||
9) | Prophet Muhammad | |||||
15288 tweet | ||||||
10) | Health & Education | |||||
- | ||||||
11) | Emaan | |||||
- | ||||||
12) | Indians | |||||
52294 tweet | ||||||
13) | No Religion | |||||
11218 tweet | ||||||
14) | Believer | |||||
- | ||||||
15) | Ya Allah | |||||
129063 tweet | ||||||
16) | Cambridge | |||||
35426 tweet | ||||||
17) | O Allah | |||||
20248 tweet | ||||||
18) | The Queen Of Arabia | |||||
- | ||||||
19) | DYING | |||||
164962 tweet | ||||||
20) | May God | |||||
47733 tweet | ||||||
21) | Neend | |||||
- | ||||||
22) | GOAT | |||||
75019 tweet | ||||||
23) | India and Pakistan | |||||
14343 tweet | ||||||
24) | May Almighty | |||||
- | ||||||
25) | Sehri | |||||
- | ||||||
26) | kubra | |||||
- | ||||||
27) | SOPs | |||||
17369 tweet | ||||||
28) | Juventus | |||||
22585 tweet | ||||||
29) | Kashmir | |||||
39439 tweet | ||||||
30) | Makkah | |||||
18518 tweet | ||||||
31) | Subhan Allah | |||||
- | ||||||
32) | Lahore | |||||
11090 tweet | ||||||
33) | Ronaldo | |||||
54157 tweet | ||||||
34) | Assalam o Alaikum | |||||
- | ||||||
35) | Tony | |||||
94071 tweet | ||||||
36) | Money | |||||
852842 tweet | ||||||
37) | Ameen | |||||
36579 tweet | ||||||
38) | Cringe | |||||
59036 tweet | ||||||
39) | Barcelona | |||||
107149 tweet | ||||||
40) | Sunao | |||||
- | ||||||
41) | Holy | |||||
154976 tweet | ||||||
42) | Sending | |||||
167297 tweet | ||||||
43) | lorde | |||||
11714 tweet | ||||||
44) | Cutie | |||||
72282 tweet | ||||||
45) | Thankew | |||||
- | ||||||
46) | ncoc | |||||
- | ||||||
47) | Kitne | |||||
- | ||||||
48) | Maryam | |||||
19393 tweet | ||||||
49) | Heyy | |||||
17056 tweet | ||||||
50) | fatima | |||||
28484 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 8 horas
1) | #IndiaNeedsOxygen | |||||
22013 tweet | ||||||
2) | #IndianLivesMatter | |||||
13840 tweet | ||||||
3) | #JummahMubarak | |||||
- | ||||||
4) | #ImranKhanCancelExam | |||||
55142 tweet | ||||||
5) | #CovidIndia | |||||
106977 tweet | ||||||
6) | Messi | |||||
237298 tweet | ||||||
7) | May Allah | |||||
39685 tweet | ||||||
8) | Griezmann | |||||
37904 tweet | ||||||
9) | Prayers for India | |||||
- | ||||||
10) | Prophet Muhammad | |||||
14831 tweet | ||||||
11) | health & education | |||||
- | ||||||
12) | Indians | |||||
51002 tweet | ||||||
13) | dear pm | |||||
- | ||||||
14) | Emaan | |||||
- | ||||||
15) | Sehri | |||||
- | ||||||
16) | Maryam Nawaz | |||||
- | ||||||
17) | Ya Allah | |||||
130118 tweet | ||||||
18) | CAIEs | |||||
- | ||||||
19) | Canada | |||||
191944 tweet | ||||||
20) | DYING | |||||
163390 tweet | ||||||
21) | No Religion | |||||
11660 tweet | ||||||
22) | Lahore | |||||
11047 tweet | ||||||
23) | Rain | |||||
159318 tweet | ||||||
24) | Situation in India | |||||
24587 tweet | ||||||
25) | Captain | |||||
137212 tweet | ||||||
26) | Believer | |||||
- | ||||||
27) | walikum | |||||
- | ||||||
28) | Humans | |||||
169405 tweet | ||||||
29) | GOAT | |||||
75618 tweet | ||||||
30) | Cambridge | |||||
34271 tweet | ||||||
31) | okiee | |||||
- | ||||||
32) | Ronaldo | |||||
52629 tweet | ||||||
33) | May God | |||||
47447 tweet | ||||||
34) | 10th Ramzan | |||||
- | ||||||
35) | India and Pakistan | |||||
13320 tweet | ||||||
36) | O Allah | |||||
20227 tweet | ||||||
37) | SOPs | |||||
17318 tweet | ||||||
38) | Government of Pakistan | |||||
- | ||||||
39) | Thankoo | |||||
- | ||||||
40) | Weather | |||||
137167 tweet | ||||||
41) | Indeed ALLAH | |||||
- | ||||||
42) | FNCS | |||||
32538 tweet | ||||||
43) | Alhamdulilah | |||||
- | ||||||
44) | Lockdown | |||||
159041 tweet | ||||||
45) | Yessss | |||||
20597 tweet | ||||||
46) | Pakistan and India | |||||
13327 tweet | ||||||
47) | Delhi | |||||
468568 tweet | ||||||
48) | Uncle | |||||
67451 tweet | ||||||
49) | Barcelona | |||||
106310 tweet | ||||||
50) | Asha | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 10 horas
1) | #IndiaNeedsOxygen | |||||
17169 tweet | ||||||
2) | #IndianLivesMatter | |||||
11698 tweet | ||||||
3) | Messi | |||||
208663 tweet | ||||||
4) | #ImranKhanCancelExam | |||||
15801 tweet | ||||||
5) | #JummahMubarak | |||||
- | ||||||
6) | Griezmann | |||||
28804 tweet | ||||||
7) | #CovidIndia | |||||
103617 tweet | ||||||
8) | Koeman | |||||
19877 tweet | ||||||
9) | Prayers for India | |||||
- | ||||||
10) | Busquets | |||||
10952 tweet | ||||||
11) | Lenglet | |||||
19025 tweet | ||||||
12) | Roberto | |||||
39962 tweet | ||||||
13) | May God | |||||
46506 tweet | ||||||
14) | Maryam Nawaz | |||||
- | ||||||
15) | Rain | |||||
159830 tweet | ||||||
16) | Lahore | |||||
10727 tweet | ||||||
17) | Indians | |||||
49040 tweet | ||||||
18) | Canada | |||||
190255 tweet | ||||||
19) | No Religion | |||||
12060 tweet | ||||||
20) | SOPs | |||||
16556 tweet | ||||||
21) | GOAT | |||||
74871 tweet | ||||||
22) | May Allah | |||||
38738 tweet | ||||||
23) | Dear PM | |||||
- | ||||||
24) | situation in india | |||||
23702 tweet | ||||||
25) | Weather | |||||
135158 tweet | ||||||
26) | harry styles | |||||
284019 tweet | ||||||
27) | Captain | |||||
135140 tweet | ||||||
28) | Neymar | |||||
35320 tweet | ||||||
29) | Barish | |||||
- | ||||||
30) | FNCS | |||||
31071 tweet | ||||||
31) | Shutup | |||||
- | ||||||
32) | Barcelona | |||||
103332 tweet | ||||||
33) | Ronaldo | |||||
49839 tweet | ||||||
34) | Ya Allah | |||||
129338 tweet | ||||||
35) | Happy Earth | |||||
305630 tweet | ||||||
36) | hats | |||||
22790 tweet | ||||||
37) | Biden | |||||
580823 tweet | ||||||
38) | Ahan | |||||
- | ||||||
39) | New York | |||||
137526 tweet | ||||||
40) | Sunao | |||||
- | ||||||
41) | Modi | |||||
272992 tweet | ||||||
42) | Ramadan | |||||
172551 tweet | ||||||
43) | shukar | |||||
- | ||||||
44) | The Prophet Muhammad | |||||
10910 tweet | ||||||
45) | 10th Ramzan | |||||
- | ||||||
46) | Islamabad | |||||
13359 tweet | ||||||
47) | MashaAllah | |||||
- | ||||||
48) | Delhi | |||||
468076 tweet | ||||||
49) | Pakistan and India | |||||
11583 tweet | ||||||
50) | Mishi | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 12 horas
1) | #IndiaNeedsOxygen | |||||
15333 tweet | ||||||
2) | Messi | |||||
134173 tweet | ||||||
3) | #CovidIndia | |||||
101690 tweet | ||||||
4) | #ImranKhanCancelEXAMS | |||||
112068 tweet | ||||||
5) | #IndianLivesMatter | |||||
11118 tweet | ||||||
6) | #BarcaGetafe | |||||
17781 tweet | ||||||
7) | prayers for india | |||||
- | ||||||
8) | Busquets | |||||
- | ||||||
9) | Roberto | |||||
36281 tweet | ||||||
10) | humanity | |||||
114834 tweet | ||||||
11) | Lahore | |||||
10417 tweet | ||||||
12) | No Religion | |||||
12118 tweet | ||||||
13) | Rain | |||||
157799 tweet | ||||||
14) | Islamabad | |||||
12961 tweet | ||||||
15) | Dear PM | |||||
- | ||||||
16) | Situation in India | |||||
22932 tweet | ||||||
17) | May God | |||||
45228 tweet | ||||||
18) | FNCS | |||||
28857 tweet | ||||||
19) | Indians | |||||
47296 tweet | ||||||
20) | Prophet Muhammad | |||||
13413 tweet | ||||||
21) | Barish | |||||
- | ||||||
22) | harry styles | |||||
272113 tweet | ||||||
23) | Weather | |||||
130488 tweet | ||||||
24) | May Allah | |||||
37409 tweet | ||||||
25) | chaeyoung | |||||
327403 tweet | ||||||
26) | Cuteeee | |||||
- | ||||||
27) | Bilkul | |||||
10109 tweet | ||||||
28) | Josh | |||||
173722 tweet | ||||||
29) | Isloo | |||||
- | ||||||
30) | Painful | |||||
37132 tweet | ||||||
31) | Maldives | |||||
11204 tweet | ||||||
32) | Zainab | |||||
- | ||||||
33) | Pink | |||||
193897 tweet | ||||||
34) | Hats | |||||
22130 tweet | ||||||
35) | Barcelona | |||||
92803 tweet | ||||||
36) | Ahan | |||||
- | ||||||
37) | Yesh | |||||
- | ||||||
38) | Yeahh | |||||
- | ||||||
39) | MashaAllah | |||||
- | ||||||
40) | Holy Prophet | |||||
- | ||||||
41) | Stunning | |||||
70080 tweet | ||||||
42) | Nise | |||||
- | ||||||
43) | 10th Ramzan | |||||
- | ||||||
44) | Mishi | |||||
- | ||||||
45) | jikook | |||||
50830 tweet | ||||||
46) | Happy Earth | |||||
263833 tweet | ||||||
47) | Sunao | |||||
- | ||||||
48) | Favourite | |||||
134793 tweet | ||||||
49) | RUBINA HITS 2M IG POSTS | |||||
131865 tweet | ||||||
50) | Kidding | |||||
51333 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |