
Nouvelle-Zélande - Sujets Tendances
Journée | Tendances
Semaine | Tendances
Mois | Tendances
Tendances
JournéeSemaineMois
We cannot present the current Twitter trends. This globally based problem is caused by Twitter and it will be fixed soon. Please try again later.
Date / Heure Choisir×
Date:
Heure:
Pays:
Il y a 22 minutes

1) | #nftcollector | ||
28939 tweet | |||
2) | #FREEreadKU | ||
- | |||
3) | Europe | ||
129181 tweet | |||
4) | #NFTCommunity | ||
38641 tweet | |||
5) | Sending | ||
148818 tweet | |||
6) | Trump | ||
583495 tweet | |||
7) | New York | ||
111333 tweet | |||
8) | #NFTs | ||
68389 tweet | |||
9) | #NFTartist | ||
22629 tweet | |||
10) | Disney | ||
132132 tweet | |||
11) | Japan | ||
498389 tweet | |||
12) | Jesus | ||
252046 tweet | |||
13) | Republican | ||
101560 tweet | |||
14) | MBIE | ||
- | |||
15) | Xbox | ||
64705 tweet | |||
16) | Fair | ||
147771 tweet | |||
17) | ardern | ||
- | |||
18) | China | ||
284757 tweet | |||
19) | |||
- | |||
20) | |||
- | |||
21) | |||
- | |||
<< | 1 | 2 | >> |
Il y a 1 heure
1) | #nftcollector | |||
28865 tweet | ||||
2) | Dylan | |||
45368 tweet | ||||
3) | Sending | |||
148421 tweet | ||||
4) | #smallstreamer | |||
18055 tweet | ||||
5) | TikTok | |||
577660 tweet | ||||
6) | #NFTCommunity | |||
38060 tweet | ||||
7) | Trump | |||
578229 tweet | ||||
8) | New York | |||
111994 tweet | ||||
9) | Wendy | |||
107727 tweet | ||||
10) | David | |||
239224 tweet | ||||
11) | #NFTs | |||
67894 tweet | ||||
12) | #NFTartist | |||
22376 tweet | ||||
13) | Jack | |||
170812 tweet | ||||
14) | Disney | |||
131343 tweet | ||||
15) | Brilliant | |||
94367 tweet | ||||
16) | Eddie | |||
25767 tweet | ||||
17) | Covid | |||
2106522 tweet | ||||
18) | Japan | |||
501613 tweet | ||||
19) | Jesus | |||
251297 tweet | ||||
20) | Republican | |||
102292 tweet | ||||
21) | MBIE | |||
- | ||||
22) | Xbox | |||
64559 tweet | ||||
23) | Easter | |||
42811 tweet | ||||
24) | Russia | |||
117215 tweet | ||||
25) | Ardern | |||
- | ||||
26) | China | |||
289408 tweet | ||||
27) | ||||
- | ||||
28) | ||||
- | ||||
29) | ||||
- | ||||
30) | ||||
- | ||||
31) | ||||
- | ||||
<< | 1 | 2 | 3 | >> |
Il y a 2 heures
1) | dylan | |||
43981 tweet | ||||
2) | #smallstreamer | |||
18067 tweet | ||||
3) | TikTok | |||
575587 tweet | ||||
4) | Sending | |||
147660 tweet | ||||
5) | Bishop | |||
11162 tweet | ||||
6) | #PortfolioDay | |||
377393 tweet | ||||
7) | Wendy | |||
129020 tweet | ||||
8) | David | |||
240131 tweet | ||||
9) | Jack | |||
170921 tweet | ||||
10) | Brilliant | |||
93546 tweet | ||||
11) | Republican | |||
- | ||||
12) | Seymour | |||
- | ||||
13) | Eddie | |||
- | ||||
14) | Prince | |||
224521 tweet | ||||
15) | Covid | |||
2126691 tweet | ||||
16) | #Dynamite | |||
1045671 tweet | ||||
17) | Japan | |||
503565 tweet | ||||
18) | Easter | |||
42879 tweet | ||||
19) | Trump | |||
571963 tweet | ||||
20) | Russia | |||
119940 tweet | ||||
21) | Craig | |||
22135 tweet | ||||
22) | Queenstown | |||
- | ||||
23) | ||||
- | ||||
24) | ||||
- | ||||
25) | ||||
- | ||||
26) | ||||
- | ||||
27) | ||||
- | ||||
28) | ||||
- | ||||
29) | ||||
- | ||||
30) | ||||
- | ||||
31) | ||||
- | ||||
<< | 1 | 2 | 3 | >> |
Il y a 3 heures
1) | David | |||
240865 tweet | ||||
2) | Sending | |||
147959 tweet | ||||
3) | #NFTartist | |||
22370 tweet | ||||
4) | Germany | |||
69584 tweet | ||||
5) | Jack | |||
171662 tweet | ||||
6) | MBIE | |||
- | ||||
7) | Super Rugby | |||
- | ||||
8) | Bishop | |||
11067 tweet | ||||
9) | Japan | |||
511882 tweet | ||||
10) | #PortfolioDay | |||
375087 tweet | ||||
11) | Cheers | |||
42917 tweet | ||||
12) | Republican | |||
104246 tweet | ||||
13) | Covid | |||
2152843 tweet | ||||
14) | Sony | |||
47818 tweet | ||||
15) | Seymour | |||
- | ||||
16) | Ardern | |||
- | ||||
17) | Prince | |||
226701 tweet | ||||
18) | #climatechange | |||
10045 tweet | ||||
19) | #Dynamite | |||
1044920 tweet | ||||
20) | Brilliant | |||
93336 tweet | ||||
21) | Nats | |||
25213 tweet | ||||
22) | first security | |||
- | ||||
23) | Maori | |||
- | ||||
24) | NZers | |||
- | ||||
25) | Craig | |||
22108 tweet | ||||
26) | queenstown | |||
- | ||||
27) | ||||
- | ||||
28) | ||||
- | ||||
29) | ||||
- | ||||
30) | ||||
- | ||||
31) | ||||
- | ||||
<< | 1 | 2 | 3 | >> |
Il y a 6 heures
1) | Napier | |||||
- | ||||||
2) | #shortlandstreet | |||||
- | ||||||
3) | Sending | |||||
147282 tweet | ||||||
4) | Fortnite | |||||
84501 tweet | ||||||
5) | Seymour | |||||
- | ||||||
6) | Fukushima | |||||
68721 tweet | ||||||
7) | Japan | |||||
506949 tweet | ||||||
8) | Hipkins | |||||
- | ||||||
9) | Oops | |||||
40514 tweet | ||||||
10) | Jack | |||||
176164 tweet | ||||||
11) | Gold | |||||
187103 tweet | ||||||
12) | Covid | |||||
2179453 tweet | ||||||
13) | Taylor Swift | |||||
77760 tweet | ||||||
14) | David | |||||
- | ||||||
15) | #smallstreamer | |||||
17966 tweet | ||||||
16) | chch | |||||
- | ||||||
17) | Emma | |||||
60022 tweet | ||||||
18) | Super Rugby | |||||
- | ||||||
19) | Bishop | |||||
11413 tweet | ||||||
20) | Case B | |||||
- | ||||||
21) | #twitch | |||||
48276 tweet | ||||||
22) | #NationalNotFitToGovern | |||||
- | ||||||
23) | Ardern | |||||
- | ||||||
24) | #nzpol | |||||
- | ||||||
25) | Nats | |||||
25427 tweet | ||||||
26) | Te Huia | |||||
- | ||||||
27) | Christchurch | |||||
- | ||||||
28) | Afghanistan | |||||
88248 tweet | ||||||
29) | ||||||
666922 tweet | ||||||
30) | Hang | |||||
89924 tweet | ||||||
31) | Sarah | |||||
136032 tweet | ||||||
32) | Cindy | |||||
13902 tweet | ||||||
33) | Easter | |||||
43380 tweet | ||||||
34) | Māori | |||||
- | ||||||
35) | Queenstown | |||||
- | ||||||
36) | Russia | |||||
130441 tweet | ||||||
37) | Lucky | |||||
231159 tweet | ||||||
38) | Labour | |||||
63749 tweet | ||||||
39) | Surely | |||||
79932 tweet | ||||||
40) | NZers | |||||
- | ||||||
41) | Earth | |||||
200720 tweet | ||||||
42) | Taiwan | |||||
58554 tweet | ||||||
43) | Uber | |||||
54178 tweet | ||||||
44) | Treaty | |||||
- | ||||||
45) | Opposition | |||||
59551 tweet | ||||||
46) | Excuse | |||||
134831 tweet | ||||||
47) | Jacinda | |||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 8 heures
1) | Napier | |||||
- | ||||||
2) | First Security | |||||
- | ||||||
3) | Voyager | |||||
13246 tweet | ||||||
4) | Te Huia | |||||
- | ||||||
5) | christchurch | |||||
- | ||||||
6) | Seymour | |||||
- | ||||||
7) | North Island | |||||
- | ||||||
8) | Case B | |||||
- | ||||||
9) | Taylor Swift | |||||
75168 tweet | ||||||
10) | Ardern | |||||
- | ||||||
11) | Robertson | |||||
- | ||||||
12) | Hipkins | |||||
- | ||||||
13) | #COVID19nz | |||||
- | ||||||
14) | Ministry of Health | |||||
- | ||||||
15) | #PortfolioDay | |||||
339509 tweet | ||||||
16) | National Party | |||||
- | ||||||
17) | Judith | |||||
- | ||||||
18) | Sarah | |||||
136513 tweet | ||||||
19) | Hang | |||||
88379 tweet | ||||||
20) | #nzpol | |||||
- | ||||||
21) | Auckland | |||||
- | ||||||
22) | Prime Minister | |||||
57412 tweet | ||||||
23) | Opposition | |||||
58956 tweet | ||||||
24) | Lovely | |||||
229977 tweet | ||||||
25) | iPhone | |||||
194791 tweet | ||||||
26) | Labour | |||||
61211 tweet | ||||||
27) | māori | |||||
- | ||||||
28) | Chris Bishop | |||||
- | ||||||
29) | Army | |||||
638210 tweet | ||||||
30) | COVID-19 | |||||
861405 tweet | ||||||
31) | Parliament | |||||
81105 tweet | ||||||
32) | Easter | |||||
43521 tweet | ||||||
33) | Greens | |||||
12178 tweet | ||||||
34) | NZers | |||||
- | ||||||
35) | Super Rugby | |||||
- | ||||||
36) | Queenstown | |||||
- | ||||||
37) | Mike | |||||
174009 tweet | ||||||
38) | Excuse | |||||
133437 tweet | ||||||
39) | America | |||||
485487 tweet | ||||||
40) | Republicans | |||||
126714 tweet | ||||||
41) | Government | |||||
632292 tweet | ||||||
42) | Fantastic | |||||
104778 tweet | ||||||
43) | Loving | |||||
129205 tweet | ||||||
44) | Trump | |||||
556042 tweet | ||||||
45) | Cindy | |||||
14077 tweet | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 10 heures
1) | Case B | |||||
- | ||||||
2) | Super Rugby | |||||
- | ||||||
3) | Seymour | |||||
- | ||||||
4) | Hipkins | |||||
- | ||||||
5) | Simeon | |||||
- | ||||||
6) | Chris Bishop | |||||
- | ||||||
7) | #COVID19nz | |||||
- | ||||||
8) | Excuse | |||||
132585 tweet | ||||||
9) | Christchurch | |||||
- | ||||||
10) | South Auckland | |||||
- | ||||||
11) | New Zealand | |||||
18201 tweet | ||||||
12) | Lots | |||||
159041 tweet | ||||||
13) | Peter | |||||
108429 tweet | ||||||
14) | #PortfolioDay | |||||
320968 tweet | ||||||
15) | Gold | |||||
187234 tweet | ||||||
16) | #nzpol | |||||
- | ||||||
17) | Jacinda | |||||
- | ||||||
18) | zoom | |||||
151827 tweet | ||||||
19) | Māori | |||||
- | ||||||
20) | Government | |||||
633292 tweet | ||||||
21) | Jordan | |||||
92950 tweet | ||||||
22) | Alex | |||||
203958 tweet | ||||||
23) | Greens | |||||
12159 tweet | ||||||
24) | National Party | |||||
- | ||||||
25) | Fantastic | |||||
102414 tweet | ||||||
26) | north island | |||||
- | ||||||
27) | Labour | |||||
60989 tweet | ||||||
28) | Emma | |||||
60631 tweet | ||||||
29) | Trump | |||||
548107 tweet | ||||||
30) | Parliament | |||||
81098 tweet | ||||||
31) | Collins | |||||
15695 tweet | ||||||
32) | #crypto | |||||
104315 tweet | ||||||
33) | Israel | |||||
162432 tweet | ||||||
34) | Holy | |||||
254793 tweet | ||||||
35) | #NationalNotFitToGovern | |||||
- | ||||||
36) | Chch | |||||
- | ||||||
37) | ||||||
652049 tweet | ||||||
38) | Daunte Wright | |||||
436757 tweet | ||||||
39) | America | |||||
489961 tweet | ||||||
40) | Chloe | |||||
42539 tweet | ||||||
41) | Excellent | |||||
100381 tweet | ||||||
42) | Josh | |||||
160878 tweet | ||||||
43) | Nats | |||||
25201 tweet | ||||||
44) | ||||||
- | ||||||
45) | ||||||
- | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 12 heures
1) | Case B | ||||
- | |||||
2) | Super Rugby | ||||
- | |||||
3) | simeon | ||||
- | |||||
4) | #PortfolioDay | ||||
303983 tweet | |||||
5) | Auckland | ||||
- | |||||
6) | #COVID19nz | ||||
- | |||||
7) | Chris Bishop | ||||
- | |||||
8) | New Zealand | ||||
17397 tweet | |||||
9) | Peter | ||||
106600 tweet | |||||
10) | Alex | ||||
196962 tweet | |||||
11) | National Party | ||||
- | |||||
12) | Excellent | ||||
98771 tweet | |||||
13) | Lots | ||||
156750 tweet | |||||
14) | christchurch | ||||
- | |||||
15) | Labour | ||||
60367 tweet | |||||
16) | judith collins | ||||
- | |||||
17) | iPhone | ||||
193517 tweet | |||||
18) | NZ Herald | ||||
- | |||||
19) | Jordan | ||||
91977 tweet | |||||
20) | Emma | ||||
59860 tweet | |||||
21) | Correct | ||||
117089 tweet | |||||
22) | Zoom | ||||
149055 tweet | |||||
23) | Government | ||||
626061 tweet | |||||
24) | England | ||||
85183 tweet | |||||
25) | Kiwi | ||||
20119 tweet | |||||
26) | America | ||||
476137 tweet | |||||
27) | #Wellington | ||||
- | |||||
28) | Gosh | ||||
23667 tweet | |||||
29) | Councils | ||||
- | |||||
30) | Ardern | ||||
- | |||||
31) | Māori | ||||
- | |||||
32) | Mike | ||||
165718 tweet | |||||
33) | #crypto | ||||
99688 tweet | |||||
34) | Holy | ||||
251847 tweet | |||||
35) | chch | ||||
- | |||||
36) | |||||
- | |||||
37) | |||||
- | |||||
38) | |||||
- | |||||
39) | |||||
- | |||||
40) | |||||
- | |||||
41) | |||||
- | |||||
<< | 1 | 2 | 3 | 4 | >> |