
Nueva Zelanda - Tendencia De Los Temas
Día | Destacados
Semana | Destacados
Mes | Destacados
Destacados
DíaSemanaMes
We cannot present the current Twitter trends. This globally based problem is caused by Twitter and it will be fixed soon. Please try again later.
Fecha / Hora Escoger×
Fecha:
Hora:
País:
Hace 19 minutos

1) | #nftcollector | ||
27941 tweet | |||
2) | Europe | ||
125283 tweet | |||
3) | TikTok | ||
568388 tweet | |||
4) | #NFTCommunity | ||
37563 tweet | |||
5) | Sending | ||
144691 tweet | |||
6) | Trump | ||
569072 tweet | |||
7) | New York | ||
108508 tweet | |||
8) | #NFTs | ||
66728 tweet | |||
9) | #NFTartist | ||
21962 tweet | |||
10) | Jack | ||
166331 tweet | |||
11) | Disney | ||
127634 tweet | |||
12) | Japan | ||
486320 tweet | |||
13) | Jesus | ||
245216 tweet | |||
14) | Republican | ||
98847 tweet | |||
15) | MBIE | ||
- | |||
16) | Xbox | ||
62890 tweet | |||
17) | Fair | ||
142831 tweet | |||
18) | Russia | ||
111752 tweet | |||
19) | Ardern | ||
- | |||
20) | China | ||
277284 tweet | |||
21) | |||
- | |||
<< | 1 | 2 | >> |
Hace 1 hora
1) | #nftcollector | |||
28045 tweet | ||||
2) | Dylan | |||
43714 tweet | ||||
3) | Sending | |||
144695 tweet | ||||
4) | #smallstreamer | |||
17651 tweet | ||||
5) | TikTok | |||
563209 tweet | ||||
6) | #NFTCommunity | |||
36937 tweet | ||||
7) | Trump | |||
564225 tweet | ||||
8) | Wendy | |||
105469 tweet | ||||
9) | David | |||
233699 tweet | ||||
10) | #NFTs | |||
66268 tweet | ||||
11) | #NFTartist | |||
21794 tweet | ||||
12) | Jack | |||
166553 tweet | ||||
13) | Brilliant | |||
91980 tweet | ||||
14) | Eddie | |||
25295 tweet | ||||
15) | Prince | |||
218351 tweet | ||||
16) | Covid | |||
2052843 tweet | ||||
17) | Japan | |||
488728 tweet | ||||
18) | Republican | |||
99594 tweet | ||||
19) | MBIE | |||
- | ||||
20) | Easter | |||
41727 tweet | ||||
21) | Russia | |||
114529 tweet | ||||
22) | Disney | |||
127434 tweet | ||||
23) | Queenstown | |||
- | ||||
24) | ||||
- | ||||
25) | ||||
- | ||||
26) | ||||
- | ||||
27) | ||||
- | ||||
28) | ||||
- | ||||
29) | ||||
- | ||||
30) | ||||
- | ||||
31) | ||||
- | ||||
<< | 1 | 2 | 3 | >> |
Hace 2 horas
1) | Dylan | |||
42361 tweet | ||||
2) | Sending | |||
144302 tweet | ||||
3) | #NFTartist | |||
21872 tweet | ||||
4) | #smallstreamer | |||
- | ||||
5) | MBIE | |||
- | ||||
6) | Bishop | |||
10907 tweet | ||||
7) | #PortfolioDay | |||
372105 tweet | ||||
8) | Wendy | |||
127090 tweet | ||||
9) | David | |||
234379 tweet | ||||
10) | Cheers | |||
41255 tweet | ||||
11) | Brilliant | |||
91140 tweet | ||||
12) | Republican | |||
101555 tweet | ||||
13) | Seymour | |||
- | ||||
14) | Eddie | |||
25814 tweet | ||||
15) | Ardern | |||
- | ||||
16) | Prince | |||
217985 tweet | ||||
17) | Covid | |||
2075725 tweet | ||||
18) | #Dynamite | |||
1019722 tweet | ||||
19) | Nats | |||
24685 tweet | ||||
20) | Easter | |||
41859 tweet | ||||
21) | Maori | |||
- | ||||
22) | NZers | |||
- | ||||
23) | Craig | |||
21684 tweet | ||||
24) | queenstown | |||
- | ||||
25) | ||||
- | ||||
26) | ||||
- | ||||
27) | ||||
- | ||||
28) | ||||
- | ||||
29) | ||||
- | ||||
30) | ||||
- | ||||
31) | ||||
- | ||||
<< | 1 | 2 | 3 | >> |
Hace 3 horas
1) | David | ||||
235363 tweet | |||||
2) | #smallstreamer | ||||
17741 tweet | |||||
3) | Sending | ||||
145052 tweet | |||||
4) | #NFTartist | ||||
21837 tweet | |||||
5) | Michael | ||||
148235 tweet | |||||
6) | Germany | ||||
67852 tweet | |||||
7) | Jack | ||||
168608 tweet | |||||
8) | MBIE | ||||
- | |||||
9) | Covid | ||||
2106698 tweet | |||||
10) | Voyager | ||||
14527 tweet | |||||
11) | Taylor Swift | ||||
78584 tweet | |||||
12) | Super Rugby | ||||
- | |||||
13) | Bishop | ||||
10845 tweet | |||||
14) | Japan | ||||
499283 tweet | |||||
15) | #PortfolioDay | ||||
370316 tweet | |||||
16) | Afghanistan | ||||
94170 tweet | |||||
17) | Fukushima | ||||
59257 tweet | |||||
18) | Sarah | ||||
133241 tweet | |||||
19) | Cheers | ||||
42027 tweet | |||||
20) | Republican | ||||
102813 tweet | |||||
21) | Sony | ||||
46593 tweet | |||||
22) | Ardern | ||||
- | |||||
23) | #climatechange | ||||
- | |||||
24) | Queenstown | ||||
- | |||||
25) | #Dynamite | ||||
1021915 tweet | |||||
26) | Lucky | ||||
226688 tweet | |||||
27) | Easter | ||||
42206 tweet | |||||
28) | Disney | ||||
126810 tweet | |||||
29) | Emma | ||||
58033 tweet | |||||
30) | Nats | ||||
24740 tweet | |||||
31) | first security | ||||
- | |||||
32) | Maori | ||||
- | |||||
33) | NZers | ||||
- | |||||
34) | Craig | ||||
21639 tweet | |||||
35) | Brexit | ||||
58528 tweet | |||||
36) | |||||
- | |||||
37) | |||||
- | |||||
38) | |||||
- | |||||
39) | |||||
- | |||||
40) | |||||
- | |||||
41) | |||||
- | |||||
<< | 1 | 2 | 3 | 4 | >> |
Hace 6 horas
1) | first security | |||||
- | ||||||
2) | Napier | |||||
- | ||||||
3) | #shortlandstreet | |||||
- | ||||||
4) | Sending | |||||
144680 tweet | ||||||
5) | North Island | |||||
- | ||||||
6) | Fortnite | |||||
83548 tweet | ||||||
7) | Seymour | |||||
- | ||||||
8) | Fukushima | |||||
67823 tweet | ||||||
9) | Japan | |||||
483724 tweet | ||||||
10) | David | |||||
239025 tweet | ||||||
11) | Te Huia | |||||
- | ||||||
12) | Hipkins | |||||
- | ||||||
13) | Jack | |||||
174164 tweet | ||||||
14) | Gold | |||||
183810 tweet | ||||||
15) | #COVID19nz | |||||
- | ||||||
16) | Surely | |||||
78459 tweet | ||||||
17) | iPhone | |||||
187166 tweet | ||||||
18) | Emma | |||||
58976 tweet | ||||||
19) | Case B | |||||
- | ||||||
20) | Sarah | |||||
134732 tweet | ||||||
21) | Chch | |||||
- | ||||||
22) | #twitch | |||||
47699 tweet | ||||||
23) | #NationalNotFitToGovern | |||||
- | ||||||
24) | Ardern | |||||
- | ||||||
25) | Auckland | |||||
- | ||||||
26) | #nzpol | |||||
- | ||||||
27) | Oops | |||||
40034 tweet | ||||||
28) | Taylor Swift | |||||
76553 tweet | ||||||
29) | Bishop | |||||
11265 tweet | ||||||
30) | Christchurch | |||||
- | ||||||
31) | Labour | |||||
61401 tweet | ||||||
32) | Queenstown | |||||
- | ||||||
33) | Cindy | |||||
13773 tweet | ||||||
34) | Russia | |||||
128540 tweet | ||||||
35) | Lucky | |||||
226425 tweet | ||||||
36) | Māori | |||||
- | ||||||
37) | NZers | |||||
- | ||||||
38) | ||||||
650713 tweet | ||||||
39) | Uber | |||||
53336 tweet | ||||||
40) | Opposition | |||||
58222 tweet | ||||||
41) | Afghanistan | |||||
86825 tweet | ||||||
42) | Super Rugby | |||||
- | ||||||
43) | Government | |||||
620928 tweet | ||||||
44) | Excuse | |||||
132627 tweet | ||||||
45) | Jacinda | |||||
- | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 8 horas
1) | First Security | |||||
- | ||||||
2) | Voyager | |||||
13044 tweet | ||||||
3) | Te Huia | |||||
- | ||||||
4) | Christchurch | |||||
- | ||||||
5) | Simeon | |||||
- | ||||||
6) | Hipkins | |||||
- | ||||||
7) | Case B | |||||
- | ||||||
8) | Seymour | |||||
- | ||||||
9) | Ardern | |||||
- | ||||||
10) | Robertson | |||||
- | ||||||
11) | Ministry of Health | |||||
- | ||||||
12) | #PortfolioDay | |||||
334639 tweet | ||||||
13) | Labour | |||||
59831 tweet | ||||||
14) | National Party | |||||
- | ||||||
15) | New Zealand | |||||
18717 tweet | ||||||
16) | Excuse | |||||
130769 tweet | ||||||
17) | Hang | |||||
86601 tweet | ||||||
18) | #nzpol | |||||
- | ||||||
19) | Jacinda | |||||
- | ||||||
20) | COVID-19 | |||||
851037 tweet | ||||||
21) | Prime Minister | |||||
55510 tweet | ||||||
22) | Opposition | |||||
57509 tweet | ||||||
23) | zoom | |||||
149174 tweet | ||||||
24) | North Island | |||||
- | ||||||
25) | Māori | |||||
- | ||||||
26) | #NationalNotFitToGovern | |||||
- | ||||||
27) | Chris Bishop | |||||
- | ||||||
28) | Sarah | |||||
135282 tweet | ||||||
29) | Government | |||||
619780 tweet | ||||||
30) | Army | |||||
627801 tweet | ||||||
31) | Parliament | |||||
79352 tweet | ||||||
32) | Easter | |||||
42801 tweet | ||||||
33) | Greens | |||||
11970 tweet | ||||||
34) | NZers | |||||
- | ||||||
35) | super rugby | |||||
- | ||||||
36) | Judith | |||||
- | ||||||
37) | Auckland | |||||
- | ||||||
38) | Mike | |||||
172025 tweet | ||||||
39) | Chch | |||||
- | ||||||
40) | Republicans | |||||
125782 tweet | ||||||
41) | Collins | |||||
15514 tweet | ||||||
42) | Israel | |||||
159656 tweet | ||||||
43) | ||||||
643908 tweet | ||||||
44) | Loving | |||||
126280 tweet | ||||||
45) | Trump | |||||
550695 tweet | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 10 horas
1) | Super Rugby | ||||
- | |||||
2) | Case B | ||||
- | |||||
3) | Seymour | ||||
- | |||||
4) | Hipkins | ||||
- | |||||
5) | Simeon | ||||
- | |||||
6) | #PortfolioDay | ||||
316006 tweet | |||||
7) | Auckland | ||||
- | |||||
8) | #COVID19nz | ||||
- | |||||
9) | Chris Bishop | ||||
- | |||||
10) | Excuse | ||||
130648 tweet | |||||
11) | New Zealand | ||||
17790 tweet | |||||
12) | Māori | ||||
- | |||||
13) | Labour | ||||
60402 tweet | |||||
14) | Lots | ||||
156591 tweet | |||||
15) | Peter | ||||
107111 tweet | |||||
16) | Gold | ||||
183992 tweet | |||||
17) | Government | ||||
624012 tweet | |||||
18) | Ardern | ||||
- | |||||
19) | Jordan | ||||
91769 tweet | |||||
20) | Alex | ||||
200421 tweet | |||||
21) | National Party | ||||
- | |||||
22) | #wellington | ||||
- | |||||
23) | Zoom | ||||
149501 tweet | |||||
24) | Parliament | ||||
80331 tweet | |||||
25) | Collins | ||||
15455 tweet | |||||
26) | Emma | ||||
59886 tweet | |||||
27) | Prince | ||||
244747 tweet | |||||
28) | #crypto | ||||
101238 tweet | |||||
29) | Holy | ||||
250805 tweet | |||||
30) | #NationalNotFitToGovern | ||||
- | |||||
31) | Chch | ||||
- | |||||
32) | Daunte Wright | ||||
431050 tweet | |||||
33) | America | ||||
481951 tweet | |||||
34) | Chloe | ||||
41948 tweet | |||||
35) | Excellent | ||||
98901 tweet | |||||
36) | josh | ||||
158581 tweet | |||||
37) | Nats | ||||
24671 tweet | |||||
38) | |||||
- | |||||
39) | |||||
- | |||||
40) | |||||
- | |||||
41) | |||||
- | |||||
<< | 1 | 2 | 3 | 4 | >> |
Hace 12 horas
1) | Case B | |||||
- | ||||||
2) | Super Rugby | |||||
- | ||||||
3) | simeon | |||||
- | ||||||
4) | #PortfolioDay | |||||
297656 tweet | ||||||
5) | Chris Bishop | |||||
- | ||||||
6) | Auckland | |||||
- | ||||||
7) | #COVID19nz | |||||
- | ||||||
8) | New Zealand | |||||
17401 tweet | ||||||
9) | Council | |||||
80204 tweet | ||||||
10) | Peter | |||||
107936 tweet | ||||||
11) | Alex | |||||
199600 tweet | ||||||
12) | Labour | |||||
60647 tweet | ||||||
13) | National Party | |||||
- | ||||||
14) | Bitcoin | |||||
361244 tweet | ||||||
15) | Excellent | |||||
100113 tweet | ||||||
16) | ChristChurch | |||||
- | ||||||
17) | judith collins | |||||
- | ||||||
18) | iPhone | |||||
197017 tweet | ||||||
19) | Lots | |||||
159590 tweet | ||||||
20) | Lovely | |||||
225400 tweet | ||||||
21) | NZ Herald | |||||
- | ||||||
22) | Māori | |||||
- | ||||||
23) | Emma | |||||
60711 tweet | ||||||
24) | Correct | |||||
119643 tweet | ||||||
25) | Russia | |||||
132866 tweet | ||||||
26) | Waikato | |||||
- | ||||||
27) | Government | |||||
637372 tweet | ||||||
28) | Ardern | |||||
- | ||||||
29) | England | |||||
86015 tweet | ||||||
30) | Simon Bridges | |||||
- | ||||||
31) | Kiwi | |||||
20742 tweet | ||||||
32) | America | |||||
492039 tweet | ||||||
33) | #Wellington | |||||
- | ||||||
34) | China | |||||
320561 tweet | ||||||
35) | Gosh | |||||
24121 tweet | ||||||
36) | Mike | |||||
166748 tweet | ||||||
37) | Zoom | |||||
151610 tweet | ||||||
38) | Daunte Wright | |||||
453752 tweet | ||||||
39) | Crown | |||||
47332 tweet | ||||||
40) | Spotify | |||||
756452 tweet | ||||||
41) | #Crypto | |||||
100711 tweet | ||||||
42) | Europe | |||||
135623 tweet | ||||||
43) | ||||||
- | ||||||
44) | ||||||
- | ||||||
45) | ||||||
- | ||||||
46) | ||||||
- | ||||||
47) | ||||||
- | ||||||
48) | ||||||
- | ||||||
49) | ||||||
- | ||||||
50) | ||||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |