
マレーシア - 注目トピックス
日 | のトレンド
週間 | のトレンド
月 | のトレンド
のトレンド
日週間月
We cannot present the current Twitter trends. This globally based problem is caused by Twitter and it will be fixed soon. Please try again later.
年月日 / アワー 選ぶ×
年月日 :
アワー :
国 :
12分前

1) | #GOSE_IS_BACK | |||||
131656 tweet | ||||||
2) | #aespa | |||||
307247 tweet | ||||||
3) | #여전히_세븐틴과_캐럿들은_꼬잉꼬잉 | |||||
132698 tweet | ||||||
4) | #GOING_JEBO | |||||
57679 tweet | ||||||
5) | younghoon | |||||
15242 tweet | ||||||
6) | #ส่งมีมให้มิว | |||||
130759 tweet | ||||||
7) | SEVENTEEN | |||||
390538 tweet | ||||||
8) | jongin | |||||
32001 tweet | ||||||
9) | Gong Yoo | |||||
22060 tweet | ||||||
10) | hoshi | |||||
92298 tweet | ||||||
11) | sinb | |||||
19442 tweet | ||||||
12) | binnie | |||||
- | ||||||
13) | byul | |||||
14249 tweet | ||||||
14) | kim shin | |||||
- | ||||||
15) | umji | |||||
16383 tweet | ||||||
16) | willow | |||||
13016 tweet | ||||||
17) | eric | |||||
93853 tweet | ||||||
18) | Yeosang | |||||
27300 tweet | ||||||
19) | chorong | |||||
- | ||||||
20) | Faye | |||||
- | ||||||
21) | day6 | |||||
153903 tweet | ||||||
22) | junhui | |||||
14744 tweet | ||||||
23) | Yeol | |||||
- | ||||||
24) | SDMC | |||||
- | ||||||
25) | mingyu | |||||
43821 tweet | ||||||
26) | Minhyuk | |||||
19787 tweet | ||||||
27) | Xiao | |||||
41205 tweet | ||||||
28) | Changbin | |||||
127422 tweet | ||||||
29) | Baek | |||||
14621 tweet | ||||||
30) | SAM WILSON | |||||
14664 tweet | ||||||
31) | ||||||
123495 tweet | ||||||
32) | New Zealand | |||||
22584 tweet | ||||||
33) | 2ne1 | |||||
18312 tweet | ||||||
34) | Doyoung | |||||
106212 tweet | ||||||
35) | jeonghan | |||||
52132 tweet | ||||||
36) | Jessica | |||||
31917 tweet | ||||||
37) | Thailand | |||||
100438 tweet | ||||||
38) | yoon | |||||
81366 tweet | ||||||
39) | youngk | |||||
10588 tweet | ||||||
40) | 5sos | |||||
32301 tweet | ||||||
41) | SHUT UP | |||||
109821 tweet | ||||||
42) | ||||||
281331 tweet | ||||||
43) | Ryujin | |||||
61553 tweet | ||||||
44) | Liverpool | |||||
100454 tweet | ||||||
45) | Miri | |||||
11622 tweet | ||||||
46) | ITZY | |||||
261787 tweet | ||||||
47) | vernon | |||||
20736 tweet | ||||||
48) | jennie | |||||
175515 tweet | ||||||
49) | seulgi | |||||
48783 tweet | ||||||
50) | seokmin | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
1時間前
1) | #GOSE_IS_BACK | |||||
126281 tweet | ||||||
2) | #aespa | |||||
269318 tweet | ||||||
3) | #여전히_세븐틴과_캐럿들은_꼬잉꼬잉 | |||||
128293 tweet | ||||||
4) | #GOING_JEBO | |||||
35489 tweet | ||||||
5) | SEVENTEEN | |||||
369565 tweet | ||||||
6) | jongin | |||||
30030 tweet | ||||||
7) | #ASTRO_ONE2ndWIN | |||||
168039 tweet | ||||||
8) | hoshi | |||||
99168 tweet | ||||||
9) | Gong Yoo | |||||
19150 tweet | ||||||
10) | sinb | |||||
14578 tweet | ||||||
11) | chanyeol | |||||
229468 tweet | ||||||
12) | umji | |||||
11400 tweet | ||||||
13) | Happy Iftar | |||||
- | ||||||
14) | byul | |||||
12914 tweet | ||||||
15) | Chorong | |||||
- | ||||||
16) | mingyu | |||||
41734 tweet | ||||||
17) | jeonghan | |||||
51120 tweet | ||||||
18) | day6 | |||||
156996 tweet | ||||||
19) | jennie | |||||
167707 tweet | ||||||
20) | Faye | |||||
- | ||||||
21) | Junhui | |||||
14012 tweet | ||||||
22) | baek | |||||
14730 tweet | ||||||
23) | Dino | |||||
45838 tweet | ||||||
24) | Ayyy | |||||
16372 tweet | ||||||
25) | Jessica | |||||
30787 tweet | ||||||
26) | After School | |||||
33954 tweet | ||||||
27) | New Zealand | |||||
22342 tweet | ||||||
28) | 2NE1 | |||||
17835 tweet | ||||||
29) | 5sos | |||||
31445 tweet | ||||||
30) | bambam | |||||
256476 tweet | ||||||
31) | bennett | |||||
15524 tweet | ||||||
32) | SAM WILSON | |||||
11310 tweet | ||||||
33) | Lucas | |||||
176213 tweet | ||||||
34) | Thailand | |||||
98922 tweet | ||||||
35) | SHUT UP | |||||
109962 tweet | ||||||
36) | Park | |||||
300533 tweet | ||||||
37) | Ryujin | |||||
42590 tweet | ||||||
38) | wonwoo | |||||
34545 tweet | ||||||
39) | Miri | |||||
11949 tweet | ||||||
40) | ITZY | |||||
242548 tweet | ||||||
41) | Liverpool | |||||
95547 tweet | ||||||
42) | Parliament | |||||
81732 tweet | ||||||
43) | MINHYUK | |||||
18563 tweet | ||||||
44) | sarawak | |||||
- | ||||||
45) | kelantan | |||||
17901 tweet | ||||||
46) | Seungkwan | |||||
29265 tweet | ||||||
47) | Rosé | |||||
259876 tweet | ||||||
48) | Kane | |||||
21622 tweet | ||||||
49) | JUNG WHEEIN | |||||
- | ||||||
50) | changkyun | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
2時間前
1) | #GOSE_IS_BACK | |||||
110732 tweet | ||||||
2) | #aespa | |||||
217615 tweet | ||||||
3) | #여전히_세븐틴과_캐럿들은_꼬잉꼬잉 | |||||
114625 tweet | ||||||
4) | #ASTRO_ONE2ndWIN | |||||
157587 tweet | ||||||
5) | #YoungBloodByHueningKai | |||||
60322 tweet | ||||||
6) | jongin | |||||
27427 tweet | ||||||
7) | Gong Yoo | |||||
15574 tweet | ||||||
8) | GOING SEVENTEEN | |||||
122937 tweet | ||||||
9) | sinb | |||||
- | ||||||
10) | chanyeol | |||||
222455 tweet | ||||||
11) | chorong | |||||
- | ||||||
12) | 2NE1 | |||||
16807 tweet | ||||||
13) | happy iftar | |||||
- | ||||||
14) | hoshi | |||||
86634 tweet | ||||||
15) | renjun | |||||
83380 tweet | ||||||
16) | DAY6 | |||||
148524 tweet | ||||||
17) | jennie | |||||
160746 tweet | ||||||
18) | 5sos | |||||
30542 tweet | ||||||
19) | bambam | |||||
261028 tweet | ||||||
20) | SAM WILSON | |||||
- | ||||||
21) | New Zealand | |||||
21905 tweet | ||||||
22) | sanha | |||||
21147 tweet | ||||||
23) | SHUT UP | |||||
110427 tweet | ||||||
24) | Ayyy | |||||
16439 tweet | ||||||
25) | Ryujin | |||||
37689 tweet | ||||||
26) | mingyu | |||||
35618 tweet | ||||||
27) | changkyun | |||||
- | ||||||
28) | jaden | |||||
38890 tweet | ||||||
29) | jeonghan | |||||
48341 tweet | ||||||
30) | Liverpool | |||||
92693 tweet | ||||||
31) | I AM | |||||
1682539 tweet | ||||||
32) | Scott | |||||
104870 tweet | ||||||
33) | Chen | |||||
28134 tweet | ||||||
34) | Omgg | |||||
15399 tweet | ||||||
35) | Whosfan | |||||
- | ||||||
36) | byul | |||||
- | ||||||
37) | bennett | |||||
15827 tweet | ||||||
38) | Sarawak | |||||
- | ||||||
39) | Kelantan | |||||
17514 tweet | ||||||
40) | Dino | |||||
43590 tweet | ||||||
41) | Rosé | |||||
261664 tweet | ||||||
42) | Thailand | |||||
100110 tweet | ||||||
43) | Indonesia | |||||
119540 tweet | ||||||
44) | SO TRUE | |||||
150778 tweet | ||||||
45) | Cries | |||||
30191 tweet | ||||||
46) | Happy Tamil New Year | |||||
21209 tweet | ||||||
47) | sape | |||||
- | ||||||
48) | taehyun | |||||
71474 tweet | ||||||
49) | Universe | |||||
- | ||||||
50) | Sameeee | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
3時間前
1) | #ASTRO_ONE2ndWIN | |||||
137380 tweet | ||||||
2) | #aespa | |||||
108381 tweet | ||||||
3) | #YoungBloodByHueningKai | |||||
55192 tweet | ||||||
4) | #여전히_세븐틴과_캐럿들은_꼬잉꼬잉 | |||||
57324 tweet | ||||||
5) | #GOSE_IS_BACK | |||||
57048 tweet | ||||||
6) | chanyeol | |||||
211022 tweet | ||||||
7) | Gong Yoo | |||||
11336 tweet | ||||||
8) | jongin | |||||
22058 tweet | ||||||
9) | chorong | |||||
- | ||||||
10) | RACING QUEEN JISOO | |||||
35003 tweet | ||||||
11) | Happy Iftar | |||||
- | ||||||
12) | 2NE1 | |||||
15646 tweet | ||||||
13) | jennie | |||||
153928 tweet | ||||||
14) | Selangor | |||||
- | ||||||
15) | bambam | |||||
256058 tweet | ||||||
16) | changmin | |||||
- | ||||||
17) | King | |||||
455753 tweet | ||||||
18) | doyoung | |||||
119591 tweet | ||||||
19) | Sarawak | |||||
- | ||||||
20) | HES SO CUTE | |||||
- | ||||||
21) | Istg | |||||
25815 tweet | ||||||
22) | Liverpool | |||||
89627 tweet | ||||||
23) | han jisung | |||||
- | ||||||
24) | Chris Evans | |||||
- | ||||||
25) | Omgggg | |||||
11899 tweet | ||||||
26) | Woww | |||||
- | ||||||
27) | Eric | |||||
88083 tweet | ||||||
28) | Scott | |||||
103895 tweet | ||||||
29) | Chen | |||||
28172 tweet | ||||||
30) | bennett | |||||
15851 tweet | ||||||
31) | Malaysia | |||||
66660 tweet | ||||||
32) | Cutie | |||||
73499 tweet | ||||||
33) | Whosfan | |||||
67823 tweet | ||||||
34) | Pakistan | |||||
121075 tweet | ||||||
35) | Jerry | |||||
29092 tweet | ||||||
36) | xiao | |||||
40154 tweet | ||||||
37) | SO TRUE | |||||
151955 tweet | ||||||
38) | Crypto | |||||
379996 tweet | ||||||
39) | Dortmund | |||||
36993 tweet | ||||||
40) | Cries | |||||
29947 tweet | ||||||
41) | Happy Tamil New Year | |||||
20121 tweet | ||||||
42) | sanha | |||||
21287 tweet | ||||||
43) | Barbara | |||||
38130 tweet | ||||||
44) | Universe | |||||
155973 tweet | ||||||
45) | SAMEEEE | |||||
- | ||||||
46) | Brian | |||||
59294 tweet | ||||||
47) | Thailand | |||||
99870 tweet | ||||||
48) | TikTok | |||||
574370 tweet | ||||||
49) | mnet | |||||
40757 tweet | ||||||
50) | New Zealand | |||||
21345 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
6時間前
1) | #KartriderMasterCHUep9 | |||||
26980 tweet | ||||||
2) | GoSe | |||||
35193 tweet | ||||||
3) | gfriend | |||||
28746 tweet | ||||||
4) | #DreamyWorldOfIZONE | |||||
115289 tweet | ||||||
5) | CHANYEOL | |||||
121757 tweet | ||||||
6) | Happy Tamil New Year | |||||
16754 tweet | ||||||
7) | SNSD | |||||
33624 tweet | ||||||
8) | winwin | |||||
45731 tweet | ||||||
9) | #XRPCommunity | |||||
- | ||||||
10) | Melaka | |||||
13141 tweet | ||||||
11) | #NUEST_INSIDE_OUT | |||||
29626 tweet | ||||||
12) | sunwoo | |||||
21490 tweet | ||||||
13) | Olivia | |||||
81680 tweet | ||||||
14) | Unnie | |||||
23617 tweet | ||||||
15) | #AppleEvent | |||||
11080 tweet | ||||||
16) | jeonghan | |||||
59388 tweet | ||||||
17) | Whosfan | |||||
55289 tweet | ||||||
18) | Paris | |||||
294028 tweet | ||||||
19) | Najib | |||||
- | ||||||
20) | Bobby | |||||
54731 tweet | ||||||
21) | Malaysia | |||||
65369 tweet | ||||||
22) | Selangor | |||||
- | ||||||
23) | shah alam | |||||
- | ||||||
24) | Lisa | |||||
287486 tweet | ||||||
25) | Baekho | |||||
- | ||||||
26) | changmin | |||||
- | ||||||
27) | blackpink | |||||
650460 tweet | ||||||
28) | Vincenzo | |||||
55467 tweet | ||||||
29) | Junghwan | |||||
17359 tweet | ||||||
30) | Taiwan | |||||
58523 tweet | ||||||
31) | JISOO | |||||
93068 tweet | ||||||
32) | BIGBANG | |||||
17612 tweet | ||||||
33) | han jisung | |||||
20733 tweet | ||||||
34) | Taylor's Version | |||||
23202 tweet | ||||||
35) | Genshin | |||||
157911 tweet | ||||||
36) | khairul aming | |||||
10977 tweet | ||||||
37) | Pergh | |||||
- | ||||||
38) | Kara | |||||
43558 tweet | ||||||
39) | Kayman | |||||
- | ||||||
40) | Singapore | |||||
32514 tweet | ||||||
41) | Australia | |||||
116345 tweet | ||||||
42) | Ayyy | |||||
16788 tweet | ||||||
43) | jaden | |||||
47857 tweet | ||||||
44) | Happy Vishu | |||||
38778 tweet | ||||||
45) | seventeen | |||||
242096 tweet | ||||||
46) | Donghae | |||||
10968 tweet | ||||||
47) | Thanksss | |||||
- | ||||||
48) | New Zealand | |||||
20081 tweet | ||||||
49) | jype | |||||
21080 tweet | ||||||
50) | jikook | |||||
60757 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
8時間前
1) | #DreamyWorldOfIZONE | |||||
110506 tweet | ||||||
2) | Bobby | |||||
52573 tweet | ||||||
3) | gfriend | |||||
27947 tweet | ||||||
4) | Happy Tamil New Year | |||||
14289 tweet | ||||||
5) | #NUEST_INSIDE_OUT | |||||
28105 tweet | ||||||
6) | SNSD | |||||
29995 tweet | ||||||
7) | New Zealand | |||||
19256 tweet | ||||||
8) | tzuyu | |||||
28376 tweet | ||||||
9) | #AppleEvent | |||||
10311 tweet | ||||||
10) | #뉴이스트 | |||||
52540 tweet | ||||||
11) | khairul aming | |||||
- | ||||||
12) | #Romanticize | |||||
31613 tweet | ||||||
13) | sunwoo | |||||
21317 tweet | ||||||
14) | Real Madrid | |||||
105434 tweet | ||||||
15) | jisoo | |||||
65888 tweet | ||||||
16) | jooheon | |||||
- | ||||||
17) | Pergh | |||||
- | ||||||
18) | Biden | |||||
541803 tweet | ||||||
19) | SEVENTEEN | |||||
217757 tweet | ||||||
20) | Siwon | |||||
- | ||||||
21) | COVID-19 | |||||
861405 tweet | ||||||
22) | blackpink | |||||
636114 tweet | ||||||
23) | Taylor's Version | |||||
22618 tweet | ||||||
24) | jype | |||||
21049 tweet | ||||||
25) | Singapore | |||||
31677 tweet | ||||||
26) | BIGBANG | |||||
17729 tweet | ||||||
27) | Dain | |||||
11030 tweet | ||||||
28) | kayman | |||||
- | ||||||
29) | Malaysia | |||||
65596 tweet | ||||||
30) | wooyoung | |||||
85891 tweet | ||||||
31) | SO PRETTY | |||||
147424 tweet | ||||||
32) | Japan | |||||
492474 tweet | ||||||
33) | TREASURE SPOTIFY DAY | |||||
25013 tweet | ||||||
34) | Coffee | |||||
226312 tweet | ||||||
35) | Bayern | |||||
482236 tweet | ||||||
36) | Najib | |||||
- | ||||||
37) | Bitcoin | |||||
382584 tweet | ||||||
38) | Happy Vishu | |||||
37032 tweet | ||||||
39) | German | |||||
54900 tweet | ||||||
40) | jaden | |||||
51412 tweet | ||||||
41) | Taemin | |||||
33226 tweet | ||||||
42) | Understandable | |||||
12531 tweet | ||||||
43) | Park | |||||
290912 tweet | ||||||
44) | Barca | |||||
66629 tweet | ||||||
45) | Hindu | |||||
97548 tweet | ||||||
46) | hyuk | |||||
29020 tweet | ||||||
47) | Mandarin | |||||
- | ||||||
48) | Olivia | |||||
82165 tweet | ||||||
49) | I AM | |||||
1683702 tweet | ||||||
50) | jikook | |||||
58905 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
10時間前
1) | #DreamyWorldOfIZONE | |||||
95764 tweet | ||||||
2) | GFRIEND | |||||
25224 tweet | ||||||
3) | Bobby | |||||
48398 tweet | ||||||
4) | Happy Tamil New Year | |||||
10551 tweet | ||||||
5) | #2จุด3ล้านสาดรักให้น้องกลัฟ | |||||
174321 tweet | ||||||
6) | tzuyu | |||||
27169 tweet | ||||||
7) | ICERD | |||||
- | ||||||
8) | #ApologizetoSeohyun | |||||
45006 tweet | ||||||
9) | #PortfolioDay | |||||
321135 tweet | ||||||
10) | Happy Vishu | |||||
34710 tweet | ||||||
11) | SNSD | |||||
25597 tweet | ||||||
12) | #AB6IX | |||||
27598 tweet | ||||||
13) | Lena | |||||
50815 tweet | ||||||
14) | blackpink | |||||
609133 tweet | ||||||
15) | New Zealand | |||||
18201 tweet | ||||||
16) | BIGBANG | |||||
16966 tweet | ||||||
17) | jisoo | |||||
62909 tweet | ||||||
18) | jooheon | |||||
- | ||||||
19) | taylor | |||||
210527 tweet | ||||||
20) | Happy New Year | |||||
95681 tweet | ||||||
21) | Vincenzo | |||||
43406 tweet | ||||||
22) | Kara | |||||
42748 tweet | ||||||
23) | SO PRETTY | |||||
149861 tweet | ||||||
24) | Happy Vaisakhi | |||||
33297 tweet | ||||||
25) | Bayern | |||||
474313 tweet | ||||||
26) | wooyoung | |||||
78621 tweet | ||||||
27) | Justin Bieber | |||||
90838 tweet | ||||||
28) | Grab | |||||
119273 tweet | ||||||
29) | Nahh | |||||
- | ||||||
30) | Champions League | |||||
145854 tweet | ||||||
31) | Seo Ye Ji | |||||
- | ||||||
32) | SO TRUE | |||||
152688 tweet | ||||||
33) | klang valley | |||||
- | ||||||
34) | jaehwan | |||||
- | ||||||
35) | Thanks for the GA | |||||
- | ||||||
36) | Neymar | |||||
598363 tweet | ||||||
37) | Morningg | |||||
- | ||||||
38) | chanyeol | |||||
116605 tweet | ||||||
39) | GOSE | |||||
22393 tweet | ||||||
40) | youngk | |||||
12313 tweet | ||||||
41) | NCT Dream | |||||
260222 tweet | ||||||
42) | Seungwoo | |||||
13109 tweet | ||||||
43) | Ya Allah | |||||
140480 tweet | ||||||
44) | Australia | |||||
117720 tweet | ||||||
45) | Real Madrid | |||||
103870 tweet | ||||||
46) | Stephen | |||||
88388 tweet | ||||||
47) | Treasure | |||||
195226 tweet | ||||||
48) | Louder | |||||
24856 tweet | ||||||
49) | Hyuk | |||||
26246 tweet | ||||||
50) | Tysm | |||||
70791 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
12時間前
1) | #2จุด3ล้านสาดรักให้น้องกลัฟ | |||||
149917 tweet | ||||||
2) | Happy Tamil New Year | |||||
- | ||||||
3) | Happy Vishu | |||||
29813 tweet | ||||||
4) | #dogecoin | |||||
173051 tweet | ||||||
5) | GFRIEND | |||||
22119 tweet | ||||||
6) | Neymar | |||||
590674 tweet | ||||||
7) | #PortfolioDay | |||||
303983 tweet | ||||||
8) | Bayern | |||||
468474 tweet | ||||||
9) | #ApologizetoSeohyun | |||||
44031 tweet | ||||||
10) | #GulfKanawut | |||||
205169 tweet | ||||||
11) | GoSe | |||||
18467 tweet | ||||||
12) | Morningg | |||||
- | ||||||
13) | wooyoung | |||||
70947 tweet | ||||||
14) | Lena | |||||
47859 tweet | ||||||
15) | jisoo | |||||
60337 tweet | ||||||
16) | Sahur | |||||
247376 tweet | ||||||
17) | iPad | |||||
67596 tweet | ||||||
18) | Sarah | |||||
132410 tweet | ||||||
19) | Seo Ye Ji | |||||
- | ||||||
20) | Kang Daniel | |||||
62075 tweet | ||||||
21) | Europe | |||||
134887 tweet | ||||||
22) | Apple | |||||
454894 tweet | ||||||
23) | jooheon | |||||
- | ||||||
24) | Happy Vaisakhi | |||||
33701 tweet | ||||||
25) | chanyeol | |||||
114255 tweet | ||||||
26) | Depends | |||||
46187 tweet | ||||||
27) | Champions League | |||||
136027 tweet | ||||||
28) | chenle | |||||
75531 tweet | ||||||
29) | Real Madrid | |||||
100971 tweet | ||||||
30) | may god | |||||
56202 tweet | ||||||
31) | YES PLEASE | |||||
33423 tweet | ||||||
32) | Grab | |||||
114930 tweet | ||||||
33) | Chelsea | |||||
207720 tweet | ||||||
34) | khairul aming | |||||
- | ||||||
35) | Thai | |||||
75899 tweet | ||||||
36) | Najib | |||||
- | ||||||
37) | Asia | |||||
120581 tweet | ||||||
38) | Twitch | |||||
426400 tweet | ||||||
39) | Yeap | |||||
- | ||||||
40) | Malaysia | |||||
66500 tweet | ||||||
41) | Raya | |||||
60345 tweet | ||||||
42) | Titan | |||||
63865 tweet | ||||||
43) | China | |||||
311848 tweet | ||||||
44) | COVID-19 | |||||
854578 tweet | ||||||
45) | Kingdom | |||||
129710 tweet | ||||||
46) | snsd | |||||
21314 tweet | ||||||
47) | Hindu | |||||
99163 tweet | ||||||
48) | blackpink | |||||
586773 tweet | ||||||
49) | America | |||||
476137 tweet | ||||||
50) | anne | |||||
85021 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |