
Kenya - Sujets Tendances
Journée | Tendances
Semaine | Tendances
Mois | Tendances
Tendances
JournéeSemaineMois
We cannot present the current Twitter trends. This globally based problem is caused by Twitter and it will be fixed soon. Please try again later.
Date / Heure Choisir×
Date:
Heure:
Pays:
Il y a 27 minutes

1) | Thika Road | |||||
21140 tweet | ||||||
2) | #UNLOCKourCOUNTRY | |||||
- | ||||||
3) | Kenyans | |||||
13007 tweet | ||||||
4) | #ReggaeBling | |||||
- | ||||||
5) | #UsikuSacco | |||||
- | ||||||
6) | Messi | |||||
455709 tweet | ||||||
7) | Jayden | |||||
- | ||||||
8) | #CHEMCI | |||||
77215 tweet | ||||||
9) | #Curfew | |||||
- | ||||||
10) | Betty | |||||
27109 tweet | ||||||
11) | Beatrice | |||||
- | ||||||
12) | Oliver | |||||
22508 tweet | ||||||
13) | Revolution | |||||
87344 tweet | ||||||
14) | Covid | |||||
2031160 tweet | ||||||
15) | Chelsea | |||||
280605 tweet | ||||||
16) | Sheffield United | |||||
- | ||||||
17) | Nairobi | |||||
12904 tweet | ||||||
18) | ambulances | |||||
12821 tweet | ||||||
19) | Sterling | |||||
45297 tweet | ||||||
20) | Tuchel | |||||
97839 tweet | ||||||
21) | Ukraine | |||||
40929 tweet | ||||||
22) | Corona | |||||
282485 tweet | ||||||
23) | Barcelona | |||||
144183 tweet | ||||||
24) | Mutai | |||||
- | ||||||
25) | Kayole | |||||
- | ||||||
26) | Kangundo | |||||
- | ||||||
27) | Man City | |||||
59966 tweet | ||||||
28) | Ukrainians | |||||
- | ||||||
29) | Ziyech | |||||
43436 tweet | ||||||
30) | Werner | |||||
41243 tweet | ||||||
31) | waiyaki | |||||
- | ||||||
32) | Government | |||||
773899 tweet | ||||||
33) | Norwich | |||||
26561 tweet | ||||||
34) | watu | |||||
11679 tweet | ||||||
35) | Barca | |||||
183623 tweet | ||||||
36) | GOAT | |||||
74589 tweet | ||||||
37) | Kesho | |||||
- | ||||||
38) | London | |||||
105880 tweet | ||||||
39) | Finish | |||||
131036 tweet | ||||||
40) | Fools | |||||
19581 tweet | ||||||
41) | Source | |||||
316698 tweet | ||||||
42) | Kama | |||||
26637 tweet | ||||||
43) | Kuna | |||||
10203 tweet | ||||||
44) | Useless | |||||
52897 tweet | ||||||
45) | Kindly DM | |||||
21763 tweet | ||||||
46) | Yaani | |||||
- | ||||||
47) | Wacha | |||||
- | ||||||
48) | President | |||||
332371 tweet | ||||||
49) | Mombasa | |||||
- | ||||||
50) | Karen | |||||
56160 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 1 heure
1) | Thika Road | |||||
20008 tweet | ||||||
2) | #UNLOCKourCOUNTRY | |||||
- | ||||||
3) | Kenyans | |||||
12414 tweet | ||||||
4) | Messi | |||||
400709 tweet | ||||||
5) | #reggaeBling | |||||
- | ||||||
6) | Beatrice | |||||
- | ||||||
7) | #jamdownke | |||||
- | ||||||
8) | Jayden | |||||
- | ||||||
9) | Betty | |||||
26922 tweet | ||||||
10) | #UsikuSacco | |||||
- | ||||||
11) | #CHEMCI | |||||
76398 tweet | ||||||
12) | Chelsea | |||||
277457 tweet | ||||||
13) | Sterling | |||||
44850 tweet | ||||||
14) | Nairobi | |||||
12739 tweet | ||||||
15) | Covid | |||||
2025173 tweet | ||||||
16) | Revolution | |||||
87392 tweet | ||||||
17) | Oliver | |||||
22695 tweet | ||||||
18) | Corona | |||||
281739 tweet | ||||||
19) | Sheffield United | |||||
- | ||||||
20) | Ambulances | |||||
12562 tweet | ||||||
21) | Tuchel | |||||
95537 tweet | ||||||
22) | Ukraine | |||||
41556 tweet | ||||||
23) | Common | |||||
138335 tweet | ||||||
24) | Barcelona | |||||
136104 tweet | ||||||
25) | Mendy | |||||
36412 tweet | ||||||
26) | Government | |||||
778422 tweet | ||||||
27) | Mutai | |||||
- | ||||||
28) | pep guardiola | |||||
22622 tweet | ||||||
29) | Kayole | |||||
- | ||||||
30) | Leicester | |||||
13122 tweet | ||||||
31) | Watu | |||||
11466 tweet | ||||||
32) | kangundo | |||||
- | ||||||
33) | Ziyech | |||||
42510 tweet | ||||||
34) | Man City | |||||
59529 tweet | ||||||
35) | ukrainians | |||||
- | ||||||
36) | You NEED | |||||
616255 tweet | ||||||
37) | Barca | |||||
168090 tweet | ||||||
38) | Kante | |||||
12078 tweet | ||||||
39) | Werner | |||||
40580 tweet | ||||||
40) | Waiyaki | |||||
- | ||||||
41) | Kesho | |||||
- | ||||||
42) | Norwich | |||||
26131 tweet | ||||||
43) | Matiangi | |||||
- | ||||||
44) | Fernandinho | |||||
21926 tweet | ||||||
45) | Lampard | |||||
14976 tweet | ||||||
46) | GOAT | |||||
72892 tweet | ||||||
47) | London | |||||
105175 tweet | ||||||
48) | Nani | |||||
23070 tweet | ||||||
49) | Klopp | |||||
20442 tweet | ||||||
50) | Finish | |||||
130790 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 2 heures
1) | Thika Road | |||||
17689 tweet | ||||||
2) | #CHEMCI | |||||
74922 tweet | ||||||
3) | Kenyans | |||||
11303 tweet | ||||||
4) | #UNLOCKourCOUNTRY | |||||
- | ||||||
5) | Messi | |||||
268908 tweet | ||||||
6) | Tuchel | |||||
91780 tweet | ||||||
7) | #ReggaeBling | |||||
- | ||||||
8) | Chelsea | |||||
270596 tweet | ||||||
9) | #jamdownke | |||||
- | ||||||
10) | #FACup | |||||
93619 tweet | ||||||
11) | Jayden | |||||
- | ||||||
12) | Mike Dean | |||||
10640 tweet | ||||||
13) | Betty | |||||
26553 tweet | ||||||
14) | Nairobi | |||||
12364 tweet | ||||||
15) | Quadruple | |||||
34793 tweet | ||||||
16) | Sterling | |||||
44090 tweet | ||||||
17) | Covid | |||||
2021978 tweet | ||||||
18) | Revolution | |||||
87368 tweet | ||||||
19) | Sheffield United | |||||
- | ||||||
20) | Ziyech | |||||
41141 tweet | ||||||
21) | Corona | |||||
280168 tweet | ||||||
22) | Werner | |||||
39450 tweet | ||||||
23) | London | |||||
104075 tweet | ||||||
24) | Ambulances | |||||
12149 tweet | ||||||
25) | mancity | |||||
58397 tweet | ||||||
26) | kangundo | |||||
- | ||||||
27) | Mendy | |||||
37373 tweet | ||||||
28) | Ukraine | |||||
41716 tweet | ||||||
29) | Mutai | |||||
- | ||||||
30) | Leicester | |||||
12963 tweet | ||||||
31) | Common | |||||
139256 tweet | ||||||
32) | Manchester City | |||||
52560 tweet | ||||||
33) | Blues | |||||
43725 tweet | ||||||
34) | Oliver | |||||
22938 tweet | ||||||
35) | Government | |||||
784200 tweet | ||||||
36) | Kepa | |||||
23893 tweet | ||||||
37) | Barcelona | |||||
115403 tweet | ||||||
38) | Waiyaki | |||||
- | ||||||
39) | Pep Guardiola | |||||
21914 tweet | ||||||
40) | Norwich | |||||
25184 tweet | ||||||
41) | Ukrainian | |||||
11168 tweet | ||||||
42) | You NEED | |||||
619036 tweet | ||||||
43) | Barca | |||||
124882 tweet | ||||||
44) | Kante | |||||
11935 tweet | ||||||
45) | Yaani | |||||
- | ||||||
46) | Matiangi | |||||
- | ||||||
47) | Foden | |||||
12254 tweet | ||||||
48) | Fernandinho | |||||
21281 tweet | ||||||
49) | Lampard | |||||
14201 tweet | ||||||
50) | Uber | |||||
54115 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 3 heures
1) | Thika Road | |||||
11082 tweet | ||||||
2) | #CHEMCI | |||||
72189 tweet | ||||||
3) | Chelsea | |||||
259419 tweet | ||||||
4) | Kenyans | |||||
- | ||||||
5) | Sterling | |||||
43203 tweet | ||||||
6) | #FACup | |||||
88218 tweet | ||||||
7) | Tuchel | |||||
85251 tweet | ||||||
8) | #ReggaeBling | |||||
- | ||||||
9) | #JamdownKe | |||||
- | ||||||
10) | #UNLOCKourCOUNTRY | |||||
- | ||||||
11) | Ziyech | |||||
38571 tweet | ||||||
12) | Fernandinho | |||||
20273 tweet | ||||||
13) | Mike Dean | |||||
10237 tweet | ||||||
14) | Quadruple | |||||
32276 tweet | ||||||
15) | Man City | |||||
56419 tweet | ||||||
16) | Nairobi | |||||
11377 tweet | ||||||
17) | Kante | |||||
11648 tweet | ||||||
18) | Manchester City | |||||
50453 tweet | ||||||
19) | Mendy | |||||
38606 tweet | ||||||
20) | Werner | |||||
37923 tweet | ||||||
21) | London | |||||
104558 tweet | ||||||
22) | Lampard | |||||
13045 tweet | ||||||
23) | Kepa | |||||
22405 tweet | ||||||
24) | Ukraine | |||||
41927 tweet | ||||||
25) | Covid | |||||
1420114 tweet | ||||||
26) | Jayden | |||||
- | ||||||
27) | Uhuru | |||||
- | ||||||
28) | Mahrez | |||||
- | ||||||
29) | Torres | |||||
36405 tweet | ||||||
30) | Wembley | |||||
19370 tweet | ||||||
31) | Chilwell | |||||
- | ||||||
32) | Kangundo | |||||
- | ||||||
33) | Government | |||||
791485 tweet | ||||||
34) | Leicester | |||||
12906 tweet | ||||||
35) | Gundogan | |||||
- | ||||||
36) | Foden | |||||
12277 tweet | ||||||
37) | Corona | |||||
278481 tweet | ||||||
38) | Guardiola | |||||
32698 tweet | ||||||
39) | Blues | |||||
41855 tweet | ||||||
40) | Ukrainians | |||||
- | ||||||
41) | You NEED | |||||
603027 tweet | ||||||
42) | Kesho | |||||
- | ||||||
43) | Norwich | |||||
23391 tweet | ||||||
44) | Yaani | |||||
- | ||||||
45) | Mount | |||||
39792 tweet | ||||||
46) | Man Utd | |||||
- | ||||||
47) | Uber | |||||
54729 tweet | ||||||
48) | Southampton | |||||
- | ||||||
49) | Pukki | |||||
- | ||||||
50) | Klopp | |||||
17916 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 6 heures
1) | #CHEMCI | |||||
34185 tweet | ||||||
2) | Chelsea | |||||
131666 tweet | ||||||
3) | #FACup | |||||
39696 tweet | ||||||
4) | Mike Dean | |||||
- | ||||||
5) | Newcastle | |||||
35053 tweet | ||||||
6) | Werner | |||||
16424 tweet | ||||||
7) | Fernandinho | |||||
11539 tweet | ||||||
8) | #PrincePhilipfuneral | |||||
92592 tweet | ||||||
9) | Kepa | |||||
12946 tweet | ||||||
10) | Willock | |||||
10698 tweet | ||||||
11) | Norwich | |||||
19321 tweet | ||||||
12) | #CCElections | |||||
- | ||||||
13) | Bottas | |||||
11394 tweet | ||||||
14) | I WILL SIMP NO MORE | |||||
- | ||||||
15) | Ziyech | |||||
- | ||||||
16) | #ImolaGP | |||||
101835 tweet | ||||||
17) | Queen Elizabeth | |||||
19700 tweet | ||||||
18) | Westham | |||||
13779 tweet | ||||||
19) | Tuchel | |||||
23128 tweet | ||||||
20) | Sterling | |||||
20640 tweet | ||||||
21) | Mendy | |||||
33179 tweet | ||||||
22) | Man City | |||||
34649 tweet | ||||||
23) | Edinburgh | |||||
88608 tweet | ||||||
24) | Manchester City | |||||
28290 tweet | ||||||
25) | Perez | |||||
73318 tweet | ||||||
26) | Hamilton | |||||
40077 tweet | ||||||
27) | Pulisic | |||||
- | ||||||
28) | Checo | |||||
23710 tweet | ||||||
29) | Premier League | |||||
54486 tweet | ||||||
30) | Kante | |||||
- | ||||||
31) | Baba | |||||
65615 tweet | ||||||
32) | Tammy | |||||
26682 tweet | ||||||
33) | Giroud | |||||
- | ||||||
34) | Lewis | |||||
65790 tweet | ||||||
35) | Lingard | |||||
17787 tweet | ||||||
36) | Mheshimiwa | |||||
- | ||||||
37) | Pukki | |||||
- | ||||||
38) | Marriage | |||||
51019 tweet | ||||||
39) | Blues | |||||
30361 tweet | ||||||
40) | KPLC | |||||
- | ||||||
41) | Ukraine | |||||
44605 tweet | ||||||
42) | Mount | |||||
25889 tweet | ||||||
43) | Mombasa | |||||
- | ||||||
44) | Chrome | |||||
18053 tweet | ||||||
45) | Last Song | |||||
59592 tweet | ||||||
46) | Last Selfie | |||||
- | ||||||
47) | Trio Mio | |||||
- | ||||||
48) | Lando | |||||
14964 tweet | ||||||
49) | Nigeria | |||||
116218 tweet | ||||||
50) | Wembley | |||||
14348 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 9 heures
1) | #NEWWHU | |||||
14628 tweet | ||||||
2) | Newcastle | |||||
32156 tweet | ||||||
3) | #ImolaGP | |||||
90027 tweet | ||||||
4) | Willock | |||||
- | ||||||
5) | Westham | |||||
13630 tweet | ||||||
6) | Norris | |||||
15856 tweet | ||||||
7) | Norwich | |||||
12532 tweet | ||||||
8) | Lingard | |||||
15286 tweet | ||||||
9) | #MasculinitySaturday | |||||
19929 tweet | ||||||
10) | I WILL SIMP NO MORE | |||||
- | ||||||
11) | Lando | |||||
13513 tweet | ||||||
12) | #hbrfanzone | |||||
- | ||||||
13) | Perez | |||||
71195 tweet | ||||||
14) | Bottas | |||||
10754 tweet | ||||||
15) | Checo | |||||
18613 tweet | ||||||
16) | #FACupSemiFinals | |||||
- | ||||||
17) | Hamilton | |||||
35810 tweet | ||||||
18) | Chelsea | |||||
98984 tweet | ||||||
19) | Peter Drury | |||||
- | ||||||
20) | Tammy | |||||
20787 tweet | ||||||
21) | Lewis | |||||
80931 tweet | ||||||
22) | Premier League | |||||
47485 tweet | ||||||
23) | Tuchel | |||||
20309 tweet | ||||||
24) | Trio Mio | |||||
- | ||||||
25) | I AM THE PRIZE | |||||
- | ||||||
26) | Manchester City | |||||
20225 tweet | ||||||
27) | Wembley | |||||
10931 tweet | ||||||
28) | Charles | |||||
67471 tweet | ||||||
29) | LAST SONG | |||||
50828 tweet | ||||||
30) | Mendy | |||||
26693 tweet | ||||||
31) | Giroud | |||||
- | ||||||
32) | East | |||||
94300 tweet | ||||||
33) | Mombasa | |||||
- | ||||||
34) | Werner | |||||
- | ||||||
35) | Kikuyu | |||||
- | ||||||
36) | Leicester | |||||
- | ||||||
37) | Man City | |||||
27351 tweet | ||||||
38) | Ukraine | |||||
46892 tweet | ||||||
39) | Qatar | |||||
14133 tweet | ||||||
40) | Carlton | |||||
- | ||||||
41) | Apple | |||||
368247 tweet | ||||||
42) | Barca | |||||
43121 tweet | ||||||
43) | Embu | |||||
- | ||||||
44) | Mbappe | |||||
13266 tweet | ||||||
45) | Auba | |||||
- | ||||||
46) | Wisdom | |||||
51759 tweet | ||||||
47) | Baba | |||||
66769 tweet | ||||||
48) | Pulisic | |||||
- | ||||||
49) | M-pesa | |||||
- | ||||||
50) | Italy | |||||
41451 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 11 heures
1) | #MasculinitySaturday | |||||
17396 tweet | ||||||
2) | #NEWWHU | |||||
- | ||||||
3) | Newcastle | |||||
16926 tweet | ||||||
4) | #HBRFanzone | |||||
- | ||||||
5) | Westham | |||||
21841 tweet | ||||||
6) | I WILL SIMP NO MORE | |||||
- | ||||||
7) | #DrinkIQ | |||||
- | ||||||
8) | #FACupSemiFinals | |||||
- | ||||||
9) | Chelsea | |||||
91621 tweet | ||||||
10) | Tammy | |||||
16007 tweet | ||||||
11) | Trio Mio | |||||
- | ||||||
12) | I AM THE PRIZE | |||||
- | ||||||
13) | Manchester City | |||||
20763 tweet | ||||||
14) | Lingard | |||||
- | ||||||
15) | Tuchel | |||||
20970 tweet | ||||||
16) | Kikuyu | |||||
- | ||||||
17) | Wembley | |||||
- | ||||||
18) | Ukraine | |||||
48244 tweet | ||||||
19) | Mbappe | |||||
13544 tweet | ||||||
20) | Abraham | |||||
17952 tweet | ||||||
21) | Happy Sabbath | |||||
- | ||||||
22) | Pogba | |||||
43605 tweet | ||||||
23) | Neymar | |||||
76826 tweet | ||||||
24) | Mombasa | |||||
- | ||||||
25) | Peter | |||||
90652 tweet | ||||||
26) | Man City | |||||
26693 tweet | ||||||
27) | Eric | |||||
109484 tweet | ||||||
28) | Louder | |||||
23164 tweet | ||||||
29) | Werner | |||||
- | ||||||
30) | Farmajo | |||||
- | ||||||
31) | Basically | |||||
106277 tweet | ||||||
32) | Bully | |||||
32380 tweet | ||||||
33) | Leicester | |||||
- | ||||||
34) | Qatar | |||||
14001 tweet | ||||||
35) | Ethiopia | |||||
70405 tweet | ||||||
36) | Apple | |||||
372172 tweet | ||||||
37) | Messi | |||||
77166 tweet | ||||||
38) | Europe | |||||
88193 tweet | ||||||
39) | Auba | |||||
- | ||||||
40) | Tanzanian | |||||
- | ||||||
41) | Prison | |||||
113936 tweet | ||||||
42) | Rwanda | |||||
- | ||||||
43) | Pole | |||||
21606 tweet | ||||||
44) | Nairobi | |||||
- | ||||||
45) | Goat | |||||
66345 tweet | ||||||
46) | Oooh | |||||
18122 tweet | ||||||
47) | Tottenham | |||||
29214 tweet | ||||||
48) | Wisdom | |||||
50905 tweet | ||||||
49) | Gospel | |||||
17350 tweet | ||||||
50) | Kenyan | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Il y a 13 heures
1) | #MasculinitySaturday | |||||
15151 tweet | ||||||
2) | #HBRFanzone | |||||
- | ||||||
3) | I WILL SIMP NO MORE | |||||
- | ||||||
4) | #DrinkIQ | |||||
- | ||||||
5) | #fichuakwadcike | |||||
- | ||||||
6) | Trio Mio | |||||
- | ||||||
7) | #ZuruWeekendPlans | |||||
- | ||||||
8) | I AM THE PRIZE | |||||
- | ||||||
9) | Amerix | |||||
10578 tweet | ||||||
10) | Chiefs | |||||
- | ||||||
11) | Kikuyu | |||||
- | ||||||
12) | Chelsea | |||||
86430 tweet | ||||||
13) | Tammy | |||||
11813 tweet | ||||||
14) | Ukraine | |||||
48407 tweet | ||||||
15) | Newcastle | |||||
- | ||||||
16) | Neymar | |||||
74785 tweet | ||||||
17) | Mbappe | |||||
13414 tweet | ||||||
18) | Manchester City | |||||
19807 tweet | ||||||
19) | Tuchel | |||||
19952 tweet | ||||||
20) | Carlton | |||||
- | ||||||
21) | Happy Sabbath | |||||
- | ||||||
22) | Auba | |||||
- | ||||||
23) | Pole | |||||
20205 tweet | ||||||
24) | East African | |||||
- | ||||||
25) | Klopp | |||||
- | ||||||
26) | Werner | |||||
- | ||||||
27) | Thankyou | |||||
71047 tweet | ||||||
28) | Delivery | |||||
109723 tweet | ||||||
29) | Man City | |||||
24788 tweet | ||||||
30) | Mombasa | |||||
- | ||||||
31) | Trump | |||||
578906 tweet | ||||||
32) | Prince Philip | |||||
53823 tweet | ||||||
33) | Kenya Power | |||||
- | ||||||
34) | Mane | |||||
60703 tweet | ||||||
35) | Luhya | |||||
- | ||||||
36) | Europe | |||||
- | ||||||
37) | Honest | |||||
104508 tweet | ||||||
38) | Louder | |||||
22695 tweet | ||||||
39) | nairobi | |||||
- | ||||||
40) | Eric | |||||
109255 tweet | ||||||
41) | Messi | |||||
75811 tweet | ||||||
42) | Pogba | |||||
46014 tweet | ||||||
43) | Sema | |||||
- | ||||||
44) | Jose Mourinho | |||||
19297 tweet | ||||||
45) | Whew | |||||
15570 tweet | ||||||
46) | Hollywood | |||||
40505 tweet | ||||||
47) | Wisdom | |||||
49097 tweet | ||||||
48) | Gospel | |||||
17141 tweet | ||||||
49) | Nakuru | |||||
- | ||||||
50) | Prison | |||||
114784 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |