
Kenia - Tendencia De Los Temas
Día | Destacados
Semana | Destacados
Mes | Destacados
Destacados
DíaSemanaMes
We cannot present the current Twitter trends. This globally based problem is caused by Twitter and it will be fixed soon. Please try again later.
Fecha / Hora Escoger×
Fecha:
Hora:
País:
Hace 4 minutos

1) | Thika Road | |||||
21794 tweet | ||||||
2) | #UNLOCKourCOUNTRY | |||||
- | ||||||
3) | #UsikuSacco | |||||
- | ||||||
4) | #ReggaeBling | |||||
- | ||||||
5) | Kenyans | |||||
13388 tweet | ||||||
6) | Messi | |||||
486298 tweet | ||||||
7) | Jayden | |||||
- | ||||||
8) | Betty | |||||
27920 tweet | ||||||
9) | Beatrice | |||||
- | ||||||
10) | Oliver | |||||
22864 tweet | ||||||
11) | Revolution | |||||
87397 tweet | ||||||
12) | #CopaDelReyFinal | |||||
15536 tweet | ||||||
13) | #CHEMCI | |||||
77703 tweet | ||||||
14) | Chelsea | |||||
283379 tweet | ||||||
15) | Sheffield United | |||||
10115 tweet | ||||||
16) | Covid | |||||
2054563 tweet | ||||||
17) | Ukraine | |||||
40997 tweet | ||||||
18) | Nairobi | |||||
13057 tweet | ||||||
19) | mutai | |||||
- | ||||||
20) | Corona | |||||
283852 tweet | ||||||
21) | Kayole | |||||
- | ||||||
22) | Thomas Tuchel | |||||
49530 tweet | ||||||
23) | watu | |||||
11797 tweet | ||||||
24) | Barca | |||||
195230 tweet | ||||||
25) | Government | |||||
775228 tweet | ||||||
26) | kesho | |||||
- | ||||||
27) | Barcelona | |||||
147945 tweet | ||||||
28) | GOAT | |||||
76362 tweet | ||||||
29) | Kindly DM | |||||
21913 tweet | ||||||
30) | Kuna | |||||
10278 tweet | ||||||
31) | Ukrainians | |||||
- | ||||||
32) | Paper | |||||
156775 tweet | ||||||
33) | Ziyech | |||||
44054 tweet | ||||||
34) | Baba | |||||
67364 tweet | ||||||
35) | Legit & Quality | |||||
- | ||||||
36) | Lampard | |||||
15986 tweet | ||||||
37) | Finish | |||||
132211 tweet | ||||||
38) | Shame | |||||
150191 tweet | ||||||
39) | Source | |||||
318186 tweet | ||||||
40) | Bana | |||||
160318 tweet | ||||||
41) | Raila | |||||
- | ||||||
42) | Nonsense | |||||
56701 tweet | ||||||
43) | London | |||||
106786 tweet | ||||||
44) | Mombasa | |||||
- | ||||||
45) | Nyanza | |||||
- | ||||||
46) | Pure | |||||
186120 tweet | ||||||
47) | Public Relations | |||||
- | ||||||
48) | yaani | |||||
- | ||||||
49) | Karen | |||||
56688 tweet | ||||||
50) | Kanairo | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 1 hora
1) | Thika Road | |||||
21140 tweet | ||||||
2) | #UNLOCKourCOUNTRY | |||||
- | ||||||
3) | Kenyans | |||||
13007 tweet | ||||||
4) | #ReggaeBling | |||||
- | ||||||
5) | #UsikuSacco | |||||
- | ||||||
6) | Messi | |||||
455709 tweet | ||||||
7) | Jayden | |||||
- | ||||||
8) | #CHEMCI | |||||
77215 tweet | ||||||
9) | #Curfew | |||||
- | ||||||
10) | Betty | |||||
27109 tweet | ||||||
11) | Beatrice | |||||
- | ||||||
12) | Oliver | |||||
22508 tweet | ||||||
13) | Revolution | |||||
87344 tweet | ||||||
14) | Covid | |||||
2031160 tweet | ||||||
15) | Chelsea | |||||
280605 tweet | ||||||
16) | Sheffield United | |||||
- | ||||||
17) | Nairobi | |||||
12904 tweet | ||||||
18) | ambulances | |||||
12821 tweet | ||||||
19) | Sterling | |||||
45297 tweet | ||||||
20) | Tuchel | |||||
97839 tweet | ||||||
21) | Ukraine | |||||
40929 tweet | ||||||
22) | Corona | |||||
282485 tweet | ||||||
23) | Barcelona | |||||
144183 tweet | ||||||
24) | Mutai | |||||
- | ||||||
25) | Kayole | |||||
- | ||||||
26) | Kangundo | |||||
- | ||||||
27) | Man City | |||||
59966 tweet | ||||||
28) | Ukrainians | |||||
- | ||||||
29) | Ziyech | |||||
43436 tweet | ||||||
30) | Werner | |||||
41243 tweet | ||||||
31) | waiyaki | |||||
- | ||||||
32) | Government | |||||
773899 tweet | ||||||
33) | Norwich | |||||
26561 tweet | ||||||
34) | watu | |||||
11679 tweet | ||||||
35) | Barca | |||||
183623 tweet | ||||||
36) | GOAT | |||||
74589 tweet | ||||||
37) | Kesho | |||||
- | ||||||
38) | London | |||||
105880 tweet | ||||||
39) | Finish | |||||
131036 tweet | ||||||
40) | Fools | |||||
19581 tweet | ||||||
41) | Source | |||||
316698 tweet | ||||||
42) | Kama | |||||
26637 tweet | ||||||
43) | Kuna | |||||
10203 tweet | ||||||
44) | Useless | |||||
52897 tweet | ||||||
45) | Kindly DM | |||||
21763 tweet | ||||||
46) | Yaani | |||||
- | ||||||
47) | Wacha | |||||
- | ||||||
48) | President | |||||
332371 tweet | ||||||
49) | Mombasa | |||||
- | ||||||
50) | Karen | |||||
56160 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 2 horas
1) | Thika Road | |||||
20008 tweet | ||||||
2) | #UNLOCKourCOUNTRY | |||||
- | ||||||
3) | Kenyans | |||||
12414 tweet | ||||||
4) | Messi | |||||
400709 tweet | ||||||
5) | #reggaeBling | |||||
- | ||||||
6) | Beatrice | |||||
- | ||||||
7) | #jamdownke | |||||
- | ||||||
8) | Jayden | |||||
- | ||||||
9) | Betty | |||||
26922 tweet | ||||||
10) | #UsikuSacco | |||||
- | ||||||
11) | #CHEMCI | |||||
76398 tweet | ||||||
12) | Chelsea | |||||
277457 tweet | ||||||
13) | Sterling | |||||
44850 tweet | ||||||
14) | Nairobi | |||||
12739 tweet | ||||||
15) | Covid | |||||
2025173 tweet | ||||||
16) | Revolution | |||||
87392 tweet | ||||||
17) | Oliver | |||||
22695 tweet | ||||||
18) | Corona | |||||
281739 tweet | ||||||
19) | Sheffield United | |||||
- | ||||||
20) | Ambulances | |||||
12562 tweet | ||||||
21) | Tuchel | |||||
95537 tweet | ||||||
22) | Ukraine | |||||
41556 tweet | ||||||
23) | Common | |||||
138335 tweet | ||||||
24) | Barcelona | |||||
136104 tweet | ||||||
25) | Mendy | |||||
36412 tweet | ||||||
26) | Government | |||||
778422 tweet | ||||||
27) | Mutai | |||||
- | ||||||
28) | pep guardiola | |||||
22622 tweet | ||||||
29) | Kayole | |||||
- | ||||||
30) | Leicester | |||||
13122 tweet | ||||||
31) | Watu | |||||
11466 tweet | ||||||
32) | kangundo | |||||
- | ||||||
33) | Ziyech | |||||
42510 tweet | ||||||
34) | Man City | |||||
59529 tweet | ||||||
35) | ukrainians | |||||
- | ||||||
36) | You NEED | |||||
616255 tweet | ||||||
37) | Barca | |||||
168090 tweet | ||||||
38) | Kante | |||||
12078 tweet | ||||||
39) | Werner | |||||
40580 tweet | ||||||
40) | Waiyaki | |||||
- | ||||||
41) | Kesho | |||||
- | ||||||
42) | Norwich | |||||
26131 tweet | ||||||
43) | Matiangi | |||||
- | ||||||
44) | Fernandinho | |||||
21926 tweet | ||||||
45) | Lampard | |||||
14976 tweet | ||||||
46) | GOAT | |||||
72892 tweet | ||||||
47) | London | |||||
105175 tweet | ||||||
48) | Nani | |||||
23070 tweet | ||||||
49) | Klopp | |||||
20442 tweet | ||||||
50) | Finish | |||||
130790 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 3 horas
1) | Thika Road | |||||
17689 tweet | ||||||
2) | #CHEMCI | |||||
74922 tweet | ||||||
3) | Kenyans | |||||
11303 tweet | ||||||
4) | #UNLOCKourCOUNTRY | |||||
- | ||||||
5) | Messi | |||||
268908 tweet | ||||||
6) | Tuchel | |||||
91780 tweet | ||||||
7) | #ReggaeBling | |||||
- | ||||||
8) | Chelsea | |||||
270596 tweet | ||||||
9) | #jamdownke | |||||
- | ||||||
10) | #FACup | |||||
93619 tweet | ||||||
11) | Jayden | |||||
- | ||||||
12) | Mike Dean | |||||
10640 tweet | ||||||
13) | Betty | |||||
26553 tweet | ||||||
14) | Nairobi | |||||
12364 tweet | ||||||
15) | Quadruple | |||||
34793 tweet | ||||||
16) | Sterling | |||||
44090 tweet | ||||||
17) | Covid | |||||
2021978 tweet | ||||||
18) | Revolution | |||||
87368 tweet | ||||||
19) | Sheffield United | |||||
- | ||||||
20) | Ziyech | |||||
41141 tweet | ||||||
21) | Corona | |||||
280168 tweet | ||||||
22) | Werner | |||||
39450 tweet | ||||||
23) | London | |||||
104075 tweet | ||||||
24) | Ambulances | |||||
12149 tweet | ||||||
25) | mancity | |||||
58397 tweet | ||||||
26) | kangundo | |||||
- | ||||||
27) | Mendy | |||||
37373 tweet | ||||||
28) | Ukraine | |||||
41716 tweet | ||||||
29) | Mutai | |||||
- | ||||||
30) | Leicester | |||||
12963 tweet | ||||||
31) | Common | |||||
139256 tweet | ||||||
32) | Manchester City | |||||
52560 tweet | ||||||
33) | Blues | |||||
43725 tweet | ||||||
34) | Oliver | |||||
22938 tweet | ||||||
35) | Government | |||||
784200 tweet | ||||||
36) | Kepa | |||||
23893 tweet | ||||||
37) | Barcelona | |||||
115403 tweet | ||||||
38) | Waiyaki | |||||
- | ||||||
39) | Pep Guardiola | |||||
21914 tweet | ||||||
40) | Norwich | |||||
25184 tweet | ||||||
41) | Ukrainian | |||||
11168 tweet | ||||||
42) | You NEED | |||||
619036 tweet | ||||||
43) | Barca | |||||
124882 tweet | ||||||
44) | Kante | |||||
11935 tweet | ||||||
45) | Yaani | |||||
- | ||||||
46) | Matiangi | |||||
- | ||||||
47) | Foden | |||||
12254 tweet | ||||||
48) | Fernandinho | |||||
21281 tweet | ||||||
49) | Lampard | |||||
14201 tweet | ||||||
50) | Uber | |||||
54115 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 6 horas
1) | #CHEMCI | |||||
54306 tweet | ||||||
2) | Chelsea | |||||
182460 tweet | ||||||
3) | #FACup | |||||
60686 tweet | ||||||
4) | Sterling | |||||
36738 tweet | ||||||
5) | Tuchel | |||||
41857 tweet | ||||||
6) | Ziyech | |||||
23878 tweet | ||||||
7) | Mike Dean | |||||
- | ||||||
8) | Werner | |||||
27240 tweet | ||||||
9) | #mcfullstoponnrg | |||||
- | ||||||
10) | Man City | |||||
44071 tweet | ||||||
11) | Fernandinho | |||||
16163 tweet | ||||||
12) | #KTBFFH | |||||
- | ||||||
13) | Manchester City | |||||
34840 tweet | ||||||
14) | Quadruple | |||||
18170 tweet | ||||||
15) | #ClubMilele | |||||
- | ||||||
16) | Mendy | |||||
36964 tweet | ||||||
17) | London | |||||
107464 tweet | ||||||
18) | Kante | |||||
- | ||||||
19) | Queen Elizabeth | |||||
20870 tweet | ||||||
20) | Kepa | |||||
16991 tweet | ||||||
21) | Leicester | |||||
11666 tweet | ||||||
22) | Norwich | |||||
20644 tweet | ||||||
23) | Torres | |||||
37073 tweet | ||||||
24) | Mahrez | |||||
- | ||||||
25) | I WILL SIMP NO MORE | |||||
- | ||||||
26) | Mount | |||||
33067 tweet | ||||||
27) | Pulisic | |||||
- | ||||||
28) | Blues | |||||
35596 tweet | ||||||
29) | Perez | |||||
73348 tweet | ||||||
30) | Hamilton | |||||
41140 tweet | ||||||
31) | Edinburgh | |||||
93016 tweet | ||||||
32) | West Ham | |||||
39750 tweet | ||||||
33) | Newcastle | |||||
35634 tweet | ||||||
34) | Guardiola | |||||
17278 tweet | ||||||
35) | Wembley | |||||
16769 tweet | ||||||
36) | Lampard | |||||
- | ||||||
37) | Lingard | |||||
18165 tweet | ||||||
38) | Tammy | |||||
27808 tweet | ||||||
39) | Chrome | |||||
18107 tweet | ||||||
40) | mheshimiwa | |||||
- | ||||||
41) | Pukki | |||||
- | ||||||
42) | Giroud | |||||
- | ||||||
43) | Willock | |||||
11186 tweet | ||||||
44) | Foden | |||||
11240 tweet | ||||||
45) | Baba | |||||
65277 tweet | ||||||
46) | Trio Mio | |||||
- | ||||||
47) | kplc | |||||
- | ||||||
48) | Ukraine | |||||
43556 tweet | ||||||
49) | Lando | |||||
15292 tweet | ||||||
50) | Thika | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 8 horas
1) | Newcastle | |||||
34285 tweet | ||||||
2) | #PrincePhilipfuneral | |||||
82546 tweet | ||||||
3) | #CHEMCI | |||||
20735 tweet | ||||||
4) | #ImolaGP | |||||
97724 tweet | ||||||
5) | Willock | |||||
10027 tweet | ||||||
6) | Kepa | |||||
11688 tweet | ||||||
7) | Chelsea | |||||
115493 tweet | ||||||
8) | Westham | |||||
38287 tweet | ||||||
9) | Norwich | |||||
17733 tweet | ||||||
10) | #CCElections | |||||
- | ||||||
11) | #FACupSemiFinals | |||||
- | ||||||
12) | Lingard | |||||
17178 tweet | ||||||
13) | I WILL SIMP NO MORE | |||||
- | ||||||
14) | Perez | |||||
72965 tweet | ||||||
15) | Bottas | |||||
11176 tweet | ||||||
16) | Checo | |||||
22362 tweet | ||||||
17) | Tuchel | |||||
21856 tweet | ||||||
18) | Tammy | |||||
25409 tweet | ||||||
19) | Hamilton | |||||
38900 tweet | ||||||
20) | Duke of Edinburgh | |||||
73470 tweet | ||||||
21) | Mendy | |||||
31298 tweet | ||||||
22) | amerix | |||||
13310 tweet | ||||||
23) | Premier League | |||||
52754 tweet | ||||||
24) | Werner | |||||
12120 tweet | ||||||
25) | Peter Drury | |||||
- | ||||||
26) | Lewis | |||||
71592 tweet | ||||||
27) | Baba | |||||
66575 tweet | ||||||
28) | Marriage | |||||
48250 tweet | ||||||
29) | Giroud | |||||
- | ||||||
30) | Mheshimiwa | |||||
- | ||||||
31) | Manchester City | |||||
23895 tweet | ||||||
32) | Mombasa | |||||
- | ||||||
33) | last song | |||||
57757 tweet | ||||||
34) | Queen | |||||
426277 tweet | ||||||
35) | Trio Mio | |||||
- | ||||||
36) | Blues | |||||
27963 tweet | ||||||
37) | Embu | |||||
- | ||||||
38) | Kikuyu | |||||
- | ||||||
39) | Ukraine | |||||
45058 tweet | ||||||
40) | Gilbeys | |||||
- | ||||||
41) | Prize | |||||
109399 tweet | ||||||
42) | Pulisic | |||||
- | ||||||
43) | Messi | |||||
75786 tweet | ||||||
44) | Last Selfie | |||||
- | ||||||
45) | Man City | |||||
30890 tweet | ||||||
46) | Leicester | |||||
10172 tweet | ||||||
47) | kamba | |||||
- | ||||||
48) | Easter | |||||
29500 tweet | ||||||
49) | Wisdom | |||||
51767 tweet | ||||||
50) | Wembley | |||||
13811 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 11 horas
1) | #NEWWHU | |||||
13421 tweet | ||||||
2) | Newcastle | |||||
28850 tweet | ||||||
3) | Willock | |||||
- | ||||||
4) | #ImolaGP | |||||
80843 tweet | ||||||
5) | Perez | |||||
67510 tweet | ||||||
6) | Westham | |||||
31545 tweet | ||||||
7) | #MasculinitySaturday | |||||
18510 tweet | ||||||
8) | Lingard | |||||
13586 tweet | ||||||
9) | Norris | |||||
15421 tweet | ||||||
10) | Bottas | |||||
10154 tweet | ||||||
11) | I WILL SIMP NO MORE | |||||
- | ||||||
12) | #FACupSemiFinals | |||||
- | ||||||
13) | Lando | |||||
12338 tweet | ||||||
14) | #hbrfanzone | |||||
- | ||||||
15) | Checo | |||||
14540 tweet | ||||||
16) | Hamilton | |||||
31395 tweet | ||||||
17) | Chelsea | |||||
95061 tweet | ||||||
18) | peter drury | |||||
- | ||||||
19) | Tammy | |||||
17945 tweet | ||||||
20) | Trio Mio | |||||
- | ||||||
21) | Lewis | |||||
78259 tweet | ||||||
22) | I AM THE PRIZE | |||||
- | ||||||
23) | Tuchel | |||||
20677 tweet | ||||||
24) | Manchester City | |||||
20945 tweet | ||||||
25) | Wembley | |||||
10298 tweet | ||||||
26) | Ukraine | |||||
47255 tweet | ||||||
27) | Charles | |||||
65860 tweet | ||||||
28) | Kikuyu | |||||
- | ||||||
29) | LAST SONG | |||||
30353 tweet | ||||||
30) | Abraham | |||||
18701 tweet | ||||||
31) | Carlton | |||||
- | ||||||
32) | Apple | |||||
368457 tweet | ||||||
33) | Man City | |||||
26912 tweet | ||||||
34) | Louder | |||||
22912 tweet | ||||||
35) | Nakuru | |||||
- | ||||||
36) | Farmajo | |||||
- | ||||||
37) | Qatar | |||||
14028 tweet | ||||||
38) | Werner | |||||
- | ||||||
39) | Premier League | |||||
40604 tweet | ||||||
40) | Neymar | |||||
76260 tweet | ||||||
41) | Basically | |||||
104579 tweet | ||||||
42) | Bully | |||||
33018 tweet | ||||||
43) | Leicester | |||||
- | ||||||
44) | Pole | |||||
34312 tweet | ||||||
45) | Mbappe | |||||
13418 tweet | ||||||
46) | Mombasa | |||||
- | ||||||
47) | Ethiopia | |||||
69698 tweet | ||||||
48) | Eric | |||||
107274 tweet | ||||||
49) | tanzanian | |||||
- | ||||||
50) | Italy | |||||
41588 tweet | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |
Hace 13 horas
1) | #MasculinitySaturday | |||||
16675 tweet | ||||||
2) | #HBRFanzone | |||||
- | ||||||
3) | I WILL SIMP NO MORE | |||||
- | ||||||
4) | #drinkiq | |||||
- | ||||||
5) | #FACupSemiFinals | |||||
- | ||||||
6) | #ReggaeVibes | |||||
- | ||||||
7) | Trio Mio | |||||
- | ||||||
8) | Chiefs | |||||
- | ||||||
9) | Chelsea | |||||
87526 tweet | ||||||
10) | I AM THE PRIZE | |||||
- | ||||||
11) | Tammy | |||||
14541 tweet | ||||||
12) | Newcastle | |||||
11471 tweet | ||||||
13) | Manchester City | |||||
19773 tweet | ||||||
14) | Kikuyu | |||||
- | ||||||
15) | Ukraine | |||||
47436 tweet | ||||||
16) | Tuchel | |||||
20072 tweet | ||||||
17) | Mombasa | |||||
- | ||||||
18) | Neymar | |||||
75546 tweet | ||||||
19) | Pole | |||||
20744 tweet | ||||||
20) | Mbappe | |||||
13185 tweet | ||||||
21) | Carlton | |||||
- | ||||||
22) | Happy Sabbath | |||||
- | ||||||
23) | Pogba | |||||
43007 tweet | ||||||
24) | Delivery | |||||
109259 tweet | ||||||
25) | Trump | |||||
566789 tweet | ||||||
26) | Eric | |||||
107805 tweet | ||||||
27) | Louder | |||||
22670 tweet | ||||||
28) | Werner | |||||
- | ||||||
29) | Farmajo | |||||
- | ||||||
30) | Man City | |||||
25588 tweet | ||||||
31) | Kenya Power | |||||
- | ||||||
32) | Basically | |||||
104517 tweet | ||||||
33) | Qatar | |||||
13691 tweet | ||||||
34) | Messi | |||||
75545 tweet | ||||||
35) | Auba | |||||
- | ||||||
36) | Tanzanian | |||||
- | ||||||
37) | Prison | |||||
112275 tweet | ||||||
38) | Rwanda | |||||
- | ||||||
39) | sema | |||||
- | ||||||
40) | Bully | |||||
31383 tweet | ||||||
41) | Jose Mourinho | |||||
18374 tweet | ||||||
42) | Nairobi | |||||
- | ||||||
43) | Whew | |||||
15491 tweet | ||||||
44) | DSTV | |||||
- | ||||||
45) | Oooh | |||||
17544 tweet | ||||||
46) | Tottenham | |||||
28697 tweet | ||||||
47) | Wisdom | |||||
49705 tweet | ||||||
48) | Gospel | |||||
16982 tweet | ||||||
49) | Prince Philip | |||||
57573 tweet | ||||||
50) | Kibaki | |||||
- | ||||||
<< | 1 | 2 | 3 | 4 | 5 | >> |